menu
 

Opening Day - Saturday    Day 1 - Sunday    Day 2 - Monday    Day 3 - Tuesday    Day 4 - Wednesday    Day 5 - Thursday    Day 6 - Friday    Day 7 - Finals Day    All

U20 Women

Pool A
6.8.2023 11:30 Field 1 Sweden 15 - 10 Germany  Game play
6.8.2023 11:30 Field 2 France 15 - 2 Austria  Game play
6.8.2023 18:00 Field 2 Sweden 9 - 15 Italy  Game play
6.8.2023 18:00 Field 3 Germany 13 - 14 Great Britain  Game play
6.8.2023 18:00 Field 5 Czech Republic 10 - 14 France  Game play

U20 Mixed

Pool A
6.8.2023 11:30 Field 3 France 9 - 14 Hungary  Game play
6.8.2023 11:30 Field 4 Ireland 3 - 15 Belgium  Game play
6.8.2023 11:30 Field 5 Switzerland 13 - 15 Poland  Game play
6.8.2023 16:00 Field 4 Switzerland 15 - 2 Ireland  Game play
6.8.2023 16:00 Field 5 Hungary 15 - 13 Italy  Game play
6.8.2023 16:00 Field 6 Poland 6 - 15 France  Game play

U20 Open

Pool A
6.8.2023 09:15 Field 1 Czech Republic 12 - 14 Great Britain  Game play
6.8.2023 09:15 Field 2 Ireland 2 - 15 Italy  Game play
6.8.2023 09:15 Field 3 Switzerland 15 - 14 Netherlands  Game play
6.8.2023 16:00 Field 1 Switzerland 15 - 14 Czech Republic  Game play
6.8.2023 16:00 Field 2 Great Britain 5 - 15 Italy  Game play
6.8.2023 16:00 Field 3 Netherlands 12 - 15 Ireland  Game play
Pool B
6.8.2023 09:15 Field 5 Belgium 8 - 15 Germany  Game play
6.8.2023 09:30 Field 4 Israel 10 - 15 Austria  Game play
6.8.2023 10:15 Field 6 Sweden 6 - 15 France  Game play
6.8.2023 18:00 Field 1 Israel 7 - 15 Belgium  Game play
6.8.2023 18:00 Field 4 Germany 11 - 12 France  Game play
6.8.2023 18:00 Field 6 Austria 13 - 14 Sweden  Game play

Timezone: Europe/London. Local time: 4.11.2024 20:04


iCalendar (.ical)Grid (PDF)List (PDF)Printable version