Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
U20 Women
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.8.2023 | 09:15 | Field 3 | Italy | 9 | - | 15 | France | Game play | ||||
| 8.8.2023 | 09:15 | Field 4 | Czech Republic | 15 | - | 9 | Great Britain | Game play | ||||
| 8.8.2023 | 09:15 | Field 5 | Austria | 15 | - | 14 | Germany | Game play | ||||
U20 Mixed
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.8.2023 | 09:15 | Field 1 | France | 15 | - | 6 | Belgium | Game play | ||||
| 8.8.2023 | 09:15 | Field 2 | Italy | 15 | - | 1 | Ireland | Game play | ||||
| 8.8.2023 | 09:15 | Field 6 | Poland | 14 | - | 12 | Hungary | Game play | ||||
U20 Open
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.8.2023 | 11:30 | Field 4 | Great Britain | 15 | - | 9 | Netherlands | Game play | ||||
| 8.8.2023 | 11:30 | Field 5 | Italy | 15 | - | 5 | Czech Republic | Game play | ||||
| 8.8.2023 | 11:30 | Field 6 | Ireland | 10 | - | 15 | Switzerland | Game play | ||||
| Pool B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.8.2023 | 11:30 | Field 1 | Germany | 13 | - | 15 | Austria | Game play | ||||
| 8.8.2023 | 11:30 | Field 2 | Sweden | 12 | - | 15 | Israel | Game play | ||||
| 8.8.2023 | 11:30 | Field 3 | France | 15 | - | 5 | Belgium | Game play | ||||
Timezone: Europe/London. Local time: 17.11.2025 21:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version