Sun 6.8.2023 09:15
Field 1 | Czech Republic | 12 | - | 14 | Great Britain | U20 Open | Pool A | Game play | ||
Field 2 | Ireland | 2 | - | 15 | Italy | U20 Open | Pool A | Game play | ||
Field 3 | Switzerland | 15 | - | 14 | Netherlands | U20 Open | Pool A | Game play | ||
Field 5 | Belgium | 8 | - | 15 | Germany | U20 Open | Pool B | Game play |
Sun 6.8.2023 09:30
Field 4 | Israel | 10 | - | 15 | Austria | U20 Open | Pool B | Game play |
Sun 6.8.2023 10:15
Field 6 | Sweden | 6 | - | 15 | France | U20 Open | Pool B | Game play |
Sun 6.8.2023 11:30
Field 1 | Sweden | 15 | - | 10 | Germany | U20 Women | Pool A | Game play | ||
Field 2 | France | 15 | - | 2 | Austria | U20 Women | Pool A | Game play | ||
Field 3 | France | 9 | - | 14 | Hungary | U20 Mixed | Pool A | Game play | ||
Field 4 | Ireland | 3 | - | 15 | Belgium | U20 Mixed | Pool A | Game play | ||
Field 5 | Switzerland | 13 | - | 15 | Poland | U20 Mixed | Pool A | Game play |
Sun 6.8.2023 16:00
Field 1 | Switzerland | 15 | - | 14 | Czech Republic | U20 Open | Pool A | Game play | ||
Field 2 | Great Britain | 5 | - | 15 | Italy | U20 Open | Pool A | Game play | ||
Field 3 | Netherlands | 12 | - | 15 | Ireland | U20 Open | Pool A | Game play | ||
Field 4 | Switzerland | 15 | - | 2 | Ireland | U20 Mixed | Pool A | Game play | ||
Field 5 | Hungary | 15 | - | 13 | Italy | U20 Mixed | Pool A | Game play | ||
Field 6 | Poland | 6 | - | 15 | France | U20 Mixed | Pool A | Game play |
Sun 6.8.2023 18:00
Field 1 | Israel | 7 | - | 15 | Belgium | U20 Open | Pool B | Game play | ||
Field 2 | Sweden | 9 | - | 15 | Italy | U20 Women | Pool A | Game play | ||
Field 3 | Germany | 13 | - | 14 | Great Britain | U20 Women | Pool A | Game play | ||
Field 4 | Germany | 11 | - | 12 | France | U20 Open | Pool B | Game play | ||
Field 5 | Czech Republic | 10 | - | 14 | France | U20 Women | Pool A | Game play | ||
Field 6 | Austria | 13 | - | 14 | Sweden | U20 Open | Pool B | Game play |
Timezone: Europe/London. Local time: 3.11.2024 10:41