Mon 7.8.2023 09:15
Field 1 | Netherlands | 3 | - | 15 | Italy | U20 Open | Pool A | Game play | ||
Field 2 | Switzerland | 12 | - | 15 | Great Britain | U20 Open | Pool A | Game play | ||
Field 3 | France | 15 | - | 7 | Italy | U20 Mixed | Pool A | Game play | ||
Field 4 | Hungary | 9 | - | 15 | Switzerland | U20 Mixed | Pool A | Game play | ||
Field 5 | Czech Republic | 15 | - | 6 | Ireland | U20 Open | Pool A | Game play | ||
Field 6 | Belgium | 11 | - | 10 | Poland | U20 Mixed | Pool A | Game play |
Mon 7.8.2023 11:30
Field 1 | Belgium | 15 | - | 12 | Sweden | U20 Open | Pool B | Game play | ||
Field 2 | Israel | 5 | - | 15 | Germany | U20 Open | Pool B | Game play | ||
Field 3 | France | 15 | - | 5 | Sweden | U20 Women | Pool A | Game play | ||
Field 4 | Great Britain | 6 | - | 15 | Italy | U20 Women | Pool A | Game play | ||
Field 5 | Czech Republic | 14 | - | 11 | Austria | U20 Women | Pool A | Game play | ||
Field 6 | Austria | 9 | - | 15 | France | U20 Open | Pool B | Game play |
Mon 7.8.2023 16:00
Field 1 | Italy | 15 | - | 8 | Germany | U20 Women | Pool A | Game play | ||
Field 2 | Sweden | 10 | - | 13 | Czech Republic | U20 Women | Pool A | Game play | ||
Field 3 | Great Britain | 8 | - | 15 | Austria | U20 Women | Pool A | Game play | ||
Field 4 | Switzerland | 15 | - | 14 | France | U20 Mixed | Pool A | Game play | ||
Field 5 | Poland | 15 | - | 7 | Ireland | U20 Mixed | Pool A | Game play | ||
Field 6 | Belgium | 10 | - | 13 | Italy | U20 Mixed | Pool A | Game play |
Mon 7.8.2023 18:00
Field 1 | Belgium | 7 | - | 15 | Austria | U20 Open | Pool B | Game play | ||
Field 2 | France | 15 | - | 1 | Israel | U20 Open | Pool B | Game play | ||
Field 3 | Germany | 15 | - | 8 | Sweden | U20 Open | Pool B | Game play | ||
Field 4 | Czech Republic | 15 | - | 9 | Netherlands | U20 Open | Pool A | Game play | ||
Field 5 | Italy | 15 | - | 5 | Switzerland | U20 Open | Pool A | Game play | ||
Field 6 | Great Britain | 15 | - | 9 | Ireland | U20 Open | Pool A | Game play |
Timezone: Europe/London. Local time: 6.12.2024 07:12