Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
Sat 5.8.2023 18:00
Field Stadion Padova | Italy | 14 | - | 10 | Czech Republic | U20 Women | Pool A | Game play |
Sun 6.8.2023 09:15
Field 1 | Czech Republic | 12 | - | 14 | Great Britain | U20 Open | Pool A | Game play | ||
Field 2 | Ireland | 2 | - | 15 | Italy | U20 Open | Pool A | Game play | ||
Field 3 | Switzerland | 15 | - | 14 | Netherlands | U20 Open | Pool A | Game play | ||
Field 5 | Belgium | 8 | - | 15 | Germany | U20 Open | Pool B | Game play |
Sun 6.8.2023 09:30
Field 4 | Israel | 10 | - | 15 | Austria | U20 Open | Pool B | Game play |
Sun 6.8.2023 10:15
Field 6 | Sweden | 6 | - | 15 | France | U20 Open | Pool B | Game play |
Sun 6.8.2023 11:30
Field 1 | Sweden | 15 | - | 10 | Germany | U20 Women | Pool A | Game play | ||
Field 2 | France | 15 | - | 2 | Austria | U20 Women | Pool A | Game play | ||
Field 3 | France | 9 | - | 14 | Hungary | U20 Mixed | Pool A | Game play | ||
Field 4 | Ireland | 3 | - | 15 | Belgium | U20 Mixed | Pool A | Game play | ||
Field 5 | Switzerland | 13 | - | 15 | Poland | U20 Mixed | Pool A | Game play |
Sun 6.8.2023 16:00
Field 1 | Switzerland | 15 | - | 14 | Czech Republic | U20 Open | Pool A | Game play | ||
Field 2 | Great Britain | 5 | - | 15 | Italy | U20 Open | Pool A | Game play | ||
Field 3 | Netherlands | 12 | - | 15 | Ireland | U20 Open | Pool A | Game play | ||
Field 4 | Switzerland | 15 | - | 2 | Ireland | U20 Mixed | Pool A | Game play | ||
Field 5 | Hungary | 15 | - | 13 | Italy | U20 Mixed | Pool A | Game play | ||
Field 6 | Poland | 6 | - | 15 | France | U20 Mixed | Pool A | Game play |
Sun 6.8.2023 18:00
Field 1 | Israel | 7 | - | 15 | Belgium | U20 Open | Pool B | Game play | ||
Field 2 | Sweden | 9 | - | 15 | Italy | U20 Women | Pool A | Game play | ||
Field 3 | Germany | 13 | - | 14 | Great Britain | U20 Women | Pool A | Game play | ||
Field 4 | Germany | 11 | - | 12 | France | U20 Open | Pool B | Game play | ||
Field 5 | Czech Republic | 10 | - | 14 | France | U20 Women | Pool A | Game play | ||
Field 6 | Austria | 13 | - | 14 | Sweden | U20 Open | Pool B | Game play |
Mon 7.8.2023 09:15
Field 1 | Netherlands | 3 | - | 15 | Italy | U20 Open | Pool A | Game play | ||
Field 2 | Switzerland | 12 | - | 15 | Great Britain | U20 Open | Pool A | Game play | ||
Field 3 | France | 15 | - | 7 | Italy | U20 Mixed | Pool A | Game play | ||
Field 4 | Hungary | 9 | - | 15 | Switzerland | U20 Mixed | Pool A | Game play | ||
Field 5 | Czech Republic | 15 | - | 6 | Ireland | U20 Open | Pool A | Game play | ||
Field 6 | Belgium | 11 | - | 10 | Poland | U20 Mixed | Pool A | Game play |
Mon 7.8.2023 11:30
Field 1 | Belgium | 15 | - | 12 | Sweden | U20 Open | Pool B | Game play | ||
Field 2 | Israel | 5 | - | 15 | Germany | U20 Open | Pool B | Game play | ||
Field 3 | France | 15 | - | 5 | Sweden | U20 Women | Pool A | Game play | ||
Field 4 | Great Britain | 6 | - | 15 | Italy | U20 Women | Pool A | Game play | ||
Field 5 | Czech Republic | 14 | - | 11 | Austria | U20 Women | Pool A | Game play | ||
Field 6 | Austria | 9 | - | 15 | France | U20 Open | Pool B | Game play |
Mon 7.8.2023 16:00
Field 1 | Italy | 15 | - | 8 | Germany | U20 Women | Pool A | Game play | ||
Field 2 | Sweden | 10 | - | 13 | Czech Republic | U20 Women | Pool A | Game play | ||
Field 3 | Great Britain | 8 | - | 15 | Austria | U20 Women | Pool A | Game play | ||
Field 4 | Switzerland | 15 | - | 14 | France | U20 Mixed | Pool A | Game play | ||
Field 5 | Poland | 15 | - | 7 | Ireland | U20 Mixed | Pool A | Game play | ||
Field 6 | Belgium | 10 | - | 13 | Italy | U20 Mixed | Pool A | Game play |
Mon 7.8.2023 18:00
Field 1 | Belgium | 7 | - | 15 | Austria | U20 Open | Pool B | Game play | ||
Field 2 | France | 15 | - | 1 | Israel | U20 Open | Pool B | Game play | ||
Field 3 | Germany | 15 | - | 8 | Sweden | U20 Open | Pool B | Game play | ||
Field 4 | Czech Republic | 15 | - | 9 | Netherlands | U20 Open | Pool A | Game play | ||
Field 5 | Italy | 15 | - | 5 | Switzerland | U20 Open | Pool A | Game play | ||
Field 6 | Great Britain | 15 | - | 9 | Ireland | U20 Open | Pool A | Game play |
Tue 8.8.2023 09:15
Field 1 | France | 15 | - | 6 | Belgium | U20 Mixed | Pool A | Game play | ||
Field 2 | Italy | 15 | - | 1 | Ireland | U20 Mixed | Pool A | Game play | ||
Field 3 | Italy | 9 | - | 15 | France | U20 Women | Pool A | Game play | ||
Field 4 | Czech Republic | 15 | - | 9 | Great Britain | U20 Women | Pool A | Game play | ||
Field 5 | Austria | 15 | - | 14 | Germany | U20 Women | Pool A | Game play | ||
Field 6 | Poland | 14 | - | 12 | Hungary | U20 Mixed | Pool A | Game play |
Tue 8.8.2023 11:30
Field 1 | Germany | 13 | - | 15 | Austria | U20 Open | Pool B | Game play | ||
Field 2 | Sweden | 12 | - | 15 | Israel | U20 Open | Pool B | Game play | ||
Field 3 | France | 15 | - | 5 | Belgium | U20 Open | Pool B | Game play | ||
Field 4 | Great Britain | 15 | - | 9 | Netherlands | U20 Open | Pool A | Game play | ||
Field 5 | Italy | 15 | - | 5 | Czech Republic | U20 Open | Pool A | Game play | ||
Field 6 | Ireland | 10 | - | 15 | Switzerland | U20 Open | Pool A | Game play |
Wed 9.8.2023 09:15
Field 2 | Switzerland | 15 | - | 14 | Belgium | U20 Open | PPool C | Game play | ||
Field 3 | Belgium | 5 | - | 15 | Switzerland | U20 Mixed | Pool A | Game play | ||
Field 4 | Italy | 13 | - | 15 | Poland | U20 Mixed | Pool A | Game play | ||
Field 5 | France | 15 | - | 4 | Great Britain | U20 Open | PPool D | Game play |
Wed 9.8.2023 09:30
Field 1 | Italy | 15 | - | 5 | Austria | U20 Open | PPool C | Game play | ||
Field 6 | Germany | 15 | - | 11 | Czech Republic | U20 Open | PPool D | Game play |
Wed 9.8.2023 11:30
Field 2 | Great Britain | 9 | - | 15 | Sweden | U20 Women | Pool A | Game play | ||
Field 3 | Israel | 12 | - | 15 | Netherlands | U20 Open | PPool E | Game play | ||
Field 4 | Ireland | 12 | - | 15 | Sweden | U20 Open | PPool E | Game play | ||
Field 5 | Ireland | 1 | - | 15 | Hungary | U20 Mixed | Pool A | Game play |
Wed 9.8.2023 11:45
Field 1 | Germany | 3 | - | 15 | France | U20 Women | Pool A | Game play | ||
Field 6 | Austria | 8 | - | 15 | Italy | U20 Women | Pool A | Game play |
Wed 9.8.2023 16:00
Field 1 | Italy | 15 | - | 8 | Belgium | U20 Open | PPool C | Game play | ||
Field 2 | France | 15 | - | 8 | Czech Republic | U20 Open | PPool D | Game play | ||
Field 3 | Great Britain | 14 | - | 13 | Germany | U20 Open | PPool D | Game play | ||
Field 4 | Austria | 15 | - | 12 | Switzerland | U20 Open | PPool C | Game play | ||
Field 5 | Italy | 14 | - | 15 | Switzerland | U20 Mixed | Pool A | Game play | ||
Field 6 | Hungary | 15 | - | 2 | Belgium | U20 Mixed | Pool A | Game play |
Wed 9.8.2023 18:00
Field 1 | Netherlands | 14 | - | 15 | Sweden | U20 Open | PPool E | Game play | ||
Field 2 | Ireland | 15 | - | 10 | Israel | U20 Open | PPool E | Game play | ||
Field 3 | Germany | 11 | - | 15 | Czech Republic | U20 Women | Pool A | Game play | ||
Field 4 | Austria | 14 | - | 13 | Sweden | U20 Women | Pool A | Game play | ||
Field 5 | France | 15 | - | 6 | Great Britain | U20 Women | Pool A | Game play | ||
Field 6 | Ireland | 4 | - | 15 | France | U20 Mixed | Pool A | Game play |
Thu 10.8.2023 10:15
Field 1 | Hungary | 14 | - | 11 | Belgium | U20 Mixed | Pre-Semis | Game play | ||
Field 2 | Ireland | 6 | - | 15 | Belgium | U20 Open | Pre-Quarter | Game play | ||
Field 3 | Poland | 13 | - | 15 | Italy | U20 Mixed | Pre-Semis | Game play | ||
Field 4 | Czech Republic | 15 | - | 4 | Great Britain | U20 Women | Pre-Semis | Game play | ||
Field 5 | Czech Republic | 13 | - | 12 | Sweden | U20 Open | Pre-Quarter | Game play | ||
Field 6 | Austria | 12 | - | 11 | Sweden | U20 Women | Pre-Semis | Game play |
Thu 10.8.2023 16:00
Field 1 | Netherlands | 15 | - | 13 | Ireland | U20 Open | Bracket 9-12 | Game play | ||
Field 2 | Israel | 12 | - | 14 | Sweden | U20 Open | Bracket 9-12 | Game play | ||
Field 3 | Germany | 15 | - | 11 | Great Britain | U20 Women | Placement 5-7 | Game play | ||
Field 4 | Ireland | 6 | - | 15 | Belgium | U20 Mixed | Placement 5-7 | Game play |
Thu 10.8.2023 18:00
Field 1 | Italy | 15 | - | 7 | Czech Republic | U20 Open | Bracket 1-8 | Game play | ||
Field 2 | Great Britain | 15 | - | 14 | Switzerland | U20 Open | Bracket 1-8 | Game play | ||
Field 3 | Austria | 11 | - | 15 | Germany | U20 Open | Bracket 1-8 | Game play | ||
Field 4 | France | 15 | - | 11 | Belgium | U20 Open | Bracket 1-8 | Game play |
Fri 11.8.2023 09:15
Field 2 | Poland | 15 | - | 5 | Ireland | U20 Mixed | Placement 5-7 | Game play | ||
Field 3 | Switzerland | 15 | - | 8 | Italy | U20 Mixed | Bracket 1-4 | Game play | ||
Field 4 | France | 11 | - | 14 | Hungary | U20 Mixed | Bracket 1-4 | Game play | ||
Field 5 | Sweden | 14 | - | 13 | Germany | U20 Women | Placement 5-7 | Game play |
Fri 11.8.2023 11:30
Field 1 | Czech Republic | 12 | - | 15 | Switzerland | U20 Open | Bracket 1-8 Semifinals | Game play | ||
Field 2 | Germany | 14 | - | 15 | France | U20 Open | Bracket 1-8 Semifinals | Game play | ||
Field 3 | Italy | 15 | - | 7 | Great Britain | U20 Open | Bracket 1-8 Semifinals | Game play | ||
Field 4 | Italy | 15 | - | 6 | Czech Republic | U20 Women | Bracket 1-4 | Game play | ||
Field 5 | France | 15 | - | 2 | Austria | U20 Women | Bracket 1-4 | Game play | ||
Field 6 | Austria | 11 | - | 12 | Belgium | U20 Open | Bracket 1-8 Semifinals | Game play |
Fri 11.8.2023 16:00
Field 1 | Great Britain | 8 | - | 14 | Sweden | U20 Women | Placement 5-7 | Game play | ||
Field 2 | Belgium | 13 | - | 15 | Poland | U20 Mixed | Placement 5-7 | Game play | ||
Field 3 | Italy | 9 | - | 15 | France | U20 Mixed | Bracket 1-4 Finals | Game play | ||
Field 4 | Czech Republic | 15 | - | 11 | Austria | U20 Open | Bracket 1-8 Finals | Game play | ||
Field 5 | Netherlands | 15 | - | 12 | Sweden | U20 Open | Bracket 9-12 Finals | Game play | ||
Field 6 | Ireland | 14 | - | 7 | Israel | U20 Open | Bracket 9-12 Finals | Game play |
Fri 11.8.2023 18:00
Field 2 | Switzerland | 8 | - | 15 | Belgium | U20 Open | Bracket 1-8 Finals | Game play | ||
Field 3 | Austria | 10 | - | 12 | Czech Republic | U20 Women | Bracket 1-4 Finals | Game play | ||
Field 4 | Great Britain | 11 | - | 15 | Germany | U20 Open | Bracket 1-8 Finals | Game play |
Sat 12.8.2023 09:30
Field Stadion Apiani | France | 13 | - | 9 | Italy | U20 Women | Bracket 1-4 Finals | Game play |
Sat 12.8.2023 11:30
Field Stadion Apiani | Switzerland | 15 | - | 10 | Hungary | U20 Mixed | Bracket 1-4 Finals | Game play |
Sat 12.8.2023 13:30
Field Stadion Apiani | Italy | 15 | - | 9 | France | U20 Open | Bracket 1-8 Finals | Game play |
Timezone: Europe/London. Local time: 6.12.2024 16:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version