Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals Day All
Wed 9.8.2023
| U20 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | Great Britain | 9 | - | 15 | Sweden | Game play | ||||
| 11:45 | Field 1 | Germany | 3 | - | 15 | France | Game play | ||||
| 11:45 | Field 6 | Austria | 8 | - | 15 | Italy | Game play | ||||
| 18:00 | Field 3 | Germany | 11 | - | 15 | Czech Republic | Game play | ||||
| 18:00 | Field 4 | Austria | 14 | - | 13 | Sweden | Game play | ||||
| 18:00 | Field 5 | France | 15 | - | 6 | Great Britain | Game play | ||||
| U20 Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 3 | Belgium | 5 | - | 15 | Switzerland | Game play | ||||
| 09:15 | Field 4 | Italy | 13 | - | 15 | Poland | Game play | ||||
| 11:30 | Field 5 | Ireland | 1 | - | 15 | Hungary | Game play | ||||
| 16:00 | Field 5 | Italy | 14 | - | 15 | Switzerland | Game play | ||||
| 16:00 | Field 6 | Hungary | 15 | - | 2 | Belgium | Game play | ||||
| 18:00 | Field 6 | Ireland | 4 | - | 15 | France | Game play | ||||
| U20 Open PPool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 2 | Switzerland | 15 | - | 14 | Belgium | Game play | ||||
| 09:30 | Field 1 | Italy | 15 | - | 5 | Austria | Game play | ||||
| 16:00 | Field 1 | Italy | 15 | - | 8 | Belgium | Game play | ||||
| 16:00 | Field 4 | Austria | 15 | - | 12 | Switzerland | Game play | ||||
| U20 Open PPool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | Field 5 | France | 15 | - | 4 | Great Britain | Game play | ||||
| 09:30 | Field 6 | Germany | 15 | - | 11 | Czech Republic | Game play | ||||
| 16:00 | Field 2 | France | 15 | - | 8 | Czech Republic | Game play | ||||
| 16:00 | Field 3 | Great Britain | 14 | - | 13 | Germany | Game play | ||||
| U20 Open PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | Israel | 12 | - | 15 | Netherlands | Game play | ||||
| 11:30 | Field 4 | Ireland | 12 | - | 15 | Sweden | Game play | ||||
| 18:00 | Field 1 | Netherlands | 14 | - | 15 | Sweden | Game play | ||||
| 18:00 | Field 2 | Ireland | 15 | - | 10 | Israel | Game play | ||||
Timezone: Europe/London. Local time: 7.11.2025 08:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version