Wednesday 7.8. Thursday 8.8. Friday 9.8. Saturday 10.8. All
Wednesday 7.8.
Wed 7.8.2024
Blaarmersen Field A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Poland | 3 | - | 13 | Italy | U17 - Mixed | Pool A | Game play | ||||
13:40 | Belgium | 2 | - | 13 | France | U17 - Women | Pool B | Game play | ||||
15:20 | Italy | 13 | - | 7 | Austria | U17 - Open | Pool A | Game play | ||||
17:00 | France | 13 | - | 11 | Belgium | U17 - Open | Pool B | Game play |
Blaarmersen Field B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Austria | 4 | - | 13 | Germany | U17 - Open | Pool A | Game play | ||||
13:40 | Switzerland | 6 | - | 13 | Germany | U17 - Women | Pool B | Game play | ||||
15:20 | Great Britain | 4 | - | 13 | Sweden | U17 - Women | Pool A | Game play | ||||
17:00 | Switzerland | 10 | - | 13 | Sweden | U17 - Open | Pool B | Game play |
Blaarmersen Field C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Sweden | 5 | - | 13 | Italy | U17 - Women | Pool A | Game play | ||||
13:40 | Sweden | 11 | - | 8 | France | U17 - Open | Pool B | Game play | ||||
15:20 | Italy | 13 | - | 1 | Austria | U17 - Women | Pool A | Game play | ||||
17:00 | Germany | 10 | - | 12 | Belgium | U17 - Women | Pool B | Game play | ||||
18:40 | Belgium | 13 | - | 5 | Poland | U17 - Mixed | Pool A | Game play |
Blaarmersen Field D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Austria | 8 | - | 9 | Great Britain | U17 - Women | Pool A | Game play | ||||
13:40 | Belgium | 13 | - | 5 | Switzerland | U17 - Open | Pool B | Game play | ||||
15:20 | Germany | 13 | - | 4 | Great Britain | U17 - Open | Pool A | Game play | ||||
17:00 | France | 13 | - | 1 | Switzerland | U17 - Women | Pool B | Game play |
Blaarmersen Field E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Great Britain | 6 | - | 13 | Italy | U17 - Open | Pool A | Game play | ||||
13:40 | Romania | 13 | - | 12 | Belgium | U17 - Mixed | Pool A | Game play | ||||
17:00 | Italy | 13 | - | 5 | Romania | U17 - Mixed | Pool A | Game play |
Thursday 8.8.
Thu 8.8.2024
Blaarmersen Field A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | France | 13 | - | 3 | Switzerland | U17 - Open | Pool B | Game play | ||||
11:40 | Sweden | 10 | - | 11 | Austria | U17 - Women | Pool A | Game play | ||||
15:00 | Great Britain | 10 | - | 13 | Switzerland | U17 - Open | Power Pool D | Game play | ||||
16:40 | Austria | 13 | - | 10 | Switzerland | U17 - Women | Power Pool D | Game play |
Blaarmersen Field B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Poland | 5 | - | 13 | Romania | U17 - Mixed | Pool A | Game play | ||||
11:40 | Belgium | 11 | - | 7 | Switzerland | U17 - Women | Pool B | Game play | ||||
15:00 | Poland | 1 | - | 13 | Belgium | U17 - Mixed | Pool A | Game play | ||||
16:40 | Romania | 6 | - | 13 | Italy | U17 - Mixed | Pool A | Game play |
Blaarmersen Field C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Great Britain | 12 | - | 11 | Austria | U17 - Open | Pool A | Game play | ||||
11:40 | Italy | 11 | - | 7 | Belgium | U17 - Mixed | Pool A | Game play | ||||
15:00 | Austria | 4 | - | 13 | Belgium | U17 - Open | Power Pool D | Game play | ||||
16:40 | Great Britain | 5 | - | 13 | Germany | U17 - Women | Power Pool D | Game play |
Blaarmersen Field D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Sweden | 10 | - | 9 | Belgium | U17 - Open | Pool B | Game play | ||||
11:40 | France | 13 | - | 1 | Germany | U17 - Women | Pool B | Game play | ||||
15:00 | Germany | 12 | - | 11 | France | U17 - Open | Power Pool C | Game play | ||||
16:40 | Italy | 13 | - | 1 | Belgium | U17 - Women | Power Pool C | Game play |
Blaarmersen Field E | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Italy | 10 | - | 13 | Germany | U17 - Open | Pool A | Game play | ||||
11:40 | Italy | 13 | - | 2 | Great Britain | U17 - Women | Pool A | Game play | ||||
15:00 | Italy | 8 | - | 12 | Sweden | U17 - Open | Power Pool C | Game play | ||||
16:40 | Sweden | 2 | - | 13 | France | U17 - Women | Power Pool C | Game play |
Friday 9.8.
Fri 9.8.2024
Blaarmersen Field A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Sweden | 8 | - | 13 | Germany | U17 - Open | Power Pool C | Game play | ||||
11:40 | Belgium | 7 | - | 10 | Sweden | U17 - Women | Power Pool C | Game play | ||||
13:20 | Romania | 13 | - | 5 | Poland | U17 - Mixed | Pool A | Game play | ||||
15:00 | France | 13 | - | 12 | Belgium | U17 - Open | Crossover | Game play | ||||
16:40 | Belgium | 12 | - | 10 | Germany | U17 - Women | Crossover | Game play | ||||
18:20 | Italy | 13 | - | 2 | Poland | U17 - Mixed | Pool A | Game play |
Blaarmersen Field B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | France | 11 | - | 13 | Italy | U17 - Open | Power Pool C | Game play | ||||
11:40 | France | 13 | - | 6 | Italy | U17 - Women | Power Pool C | Game play | ||||
15:00 | Italy | 11 | - | 9 | Switzerland | U17 - Open | Crossover | Game play | ||||
16:40 | Sweden | 13 | - | 5 | Austria | U17 - Women | Crossover | Game play | ||||
18:20 | Belgium | 9 | - | 12 | Romania | U17 - Mixed | Pool A | Game play |
Blaarmersen Field C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Belgium | 11 | - | 8 | Great Britain | U17 - Open | Power Pool D | Game play | ||||
11:40 | Germany | 13 | - | 11 | Austria | U17 - Women | Power Pool D | Game play | ||||
13:20 | Belgium | 6 | - | 13 | Italy | U17 - Mixed | Pool A | Game play |
Blaarmersen Field D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Switzerland | 13 | - | 7 | Austria | U17 - Open | Power Pool D | Game play | ||||
11:40 | Switzerland | 9 | - | 7 | Great Britain | U17 - Women | Power Pool D | Game play |
Saturday 10.8.
Sat 10.8.2024
Blaarmersen Field A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | France | 13 | - | 3 | Belgium | U17 - Women | Bracket 1-4 | Game play | ||||
10:40 | Germany | 13 | - | 11 | France | U17 - Open | Bracket 1-4 | Game play | ||||
12:20 | Belgium | 13 | - | 11 | Sweden | U17 - Women | Bracket 1-4 Finals | Game play | ||||
14:00 | France | 13 | - | 7 | Italy | U17 - Open | Bracket 1-4 Finals | Game play |
Blaarmersen Field B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Italy | 13 | - | 8 | Sweden | U17 - Women | Bracket 1-4 | Game play | ||||
10:40 | Sweden | 13 | - | 5 | Italy | U17 - Open | Bracket 1-4 | Game play | ||||
12:20 | Belgium | 13 | - | 5 | Poland | U17 - Mixed | Placement Games | Game play | ||||
15:20 | Italy | 11 | - | 10 | Romania | U17 - Mixed | Placement Games | Game play | ||||
17:00 | France | 13 | - | 8 | Italy | U17 - Women | Bracket 1-4 Finals | Game play | ||||
18:40 | Germany | 13 | - | 7 | Sweden | U17 - Open | Bracket 1-4 Finals | Game play |
Blaarmersen Field C | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Switzerland | 9 | - | 10 | Austria | U17 - Women | Bracket 5-8 | Game play | ||||
11:10 | Great Britain | 7 | - | 12 | Switzerland | U17 - Open | Bracket 5-8 | Game play | ||||
12:50 | Austria | 2 | - | 13 | Germany | U17 - Women | Bracket 5-8 Finals | Game play | ||||
14:30 | Switzerland | 6 | - | 13 | Belgium | U17 - Open | Bracket 5-8 Finals | Game play |
Blaarmersen Field D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Great Britain | 2 | - | 12 | Germany | U17 - Women | Bracket 5-8 | Game play | ||||
11:10 | Austria | 4 | - | 13 | Belgium | U17 - Open | Bracket 5-8 | Game play | ||||
12:50 | Switzerland | 5 | - | 9 | Great Britain | U17 - Women | Bracket 5-8 Finals | Game play | ||||
14:30 | Great Britain | 7 | - | 11 | Austria | U17 - Open | Bracket 5-8 Finals | Game play |
Timezone: Europe/London. Local time: 23.6.2025 07:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version