Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #37 Gavin Abrahamsson | #48 Axel Filipovski Hargeby | 2.25 | 2.25 | Offence 0.00 |
1 - 1 | #0 Ian Goodwin | #11 Daniel O'Tighearnaigh | 4.40 | 2.15 | |
1 - 2 | #37 Gavin Abrahamsson | #48 Axel Filipovski Hargeby | 8.10 | 3.30 | |
2 - 2 | #12 Mark Murphy | #2 Adam Roberts | 10.50 | 2.40 | |
2 - 3 | #4 Alvin Andreasson | #48 Axel Filipovski Hargeby | 13.10 | 2.20 | |
3 - 3 | #12 Mark Murphy | #8 Ross O'Donovan | 16.30 | 3.20 | |
3 - 4 | #10 Hannes Andreasson | #15 Hugo Dahlner | 20.30 | 4.00 | |
4 - 4 | #0 Ian Goodwin | #8 Ross O'Donovan | 22.15 | 1.45 | |
4 - 5 | #4 Alvin Andreasson | #26 Marcus MacLean | 24.55 | 2.40 | |
5 - 5 | #0 Ian Goodwin | #5 Fiachra Farrelly | 27.00 | 2.05 | |
5 - 6 | #37 Gavin Abrahamsson | #48 Axel Filipovski Hargeby | 33.10 | 6.10 | Timeout 27.50 |
6 - 6 | #77 Thomas Linger | #10 Noah Sutton | 34.45 | 1.35 | |
6 - 7 | #42 Liam Fredriksen | #48 Axel Filipovski Hargeby | 38.45 | 4.00 | |
6 - 8 | #4 Alvin Andreasson | #26 Marcus MacLean | 41.55 | 3.10 | |
Half-time |
7 - 8 | #8 Ross O'Donovan | #21 Jack O'Gorman | 48.30 | 0.50 | |
7 - 9 | #37 Gavin Abrahamsson | #48 Axel Filipovski Hargeby | 51.35 | 3.05 | |
7 - 10 | #6 Filip Ahlgren | #38 Sebastian Mori | 54.30 | 2.55 | |
8 - 10 | #8 Ross O'Donovan | #2 Adam Roberts | 60.10 | 5.40 | Timeout 55.20 |
8 - 11 | #37 Gavin Abrahamsson | #42 Liam Fredriksen | 66.25 | 6.15 | Timeout 64.05 |
9 - 11 | #38 Leo Wang | #10 Noah Sutton | 72.20 | 5.55 | |
9 - 12 | #67 Oscar Askroth | #39 Pontus Svensson | 74.00 | 1.40 | |
10 - 12 | #2 Adam Roberts | #21 Jack O'Gorman | 77.10 | 3.10 | |
10 - 13 | #4 Alvin Andreasson | #37 Gavin Abrahamsson | 79.30 | 2.20 | |
10 - 14 | #4 Alvin Andreasson | #48 Axel Filipovski Hargeby | 84.20 | 4.50 | Timeout 80.00 |
11 - 14 | #21 Jack O'Gorman | #8 Ross O'Donovan | 89.00 | 4.40 | Timeout 85.15 |
12 - 14 | #8 Ross O'Donovan | #1 Oisin Cunningham | 92.15 | 3.15 | |
12 - 15 | #37 Gavin Abrahamsson | #42 Liam Fredriksen | 94.35 | 2.20 | |