| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #47 Finn Burton Altizer | #18 Zoltán Hoffer | 3.05 | 3.05 | Offence 0.00 |
| 1 - 1 | #8 Janto Gamma | #34 Kimi Schoonwater | 5.15 | 2.10 | |
| 2 - 1 | #17 Jonas Glauser | #96 Mael Schädeli | 9.05 | 3.50 | |
| 2 - 2 | #35 János Kreuzer | #41 Miguel Angel Amir Castillo Gama | 14.00 | 4.55 | Timeout 9.15 |
| 3 - 2 | #12 Milo Meister | #4 Finn Wittwer | 16.20 | 2.20 | |
| 3 - 3 | #18 Zoltán Hoffer | #87 Ábel Dániel Nagy | 18.20 | 2.00 | |
| 4 - 3 | #33 Matija Müller | #43 Janosch Schärer | 21.00 | 2.40 | |
| 4 - 4 | #35 János Kreuzer | #77 Kornél Hunyadvári | 23.40 | 2.40 | |
| 5 - 4 | #8 Janto Gamma | #43 Janosch Schärer | 26.25 | 2.45 | |
| 5 - 5 | #35 János Kreuzer | #90 László Rubicsek | 29.55 | 3.30 | |
| 6 - 5 | #43 Janosch Schärer | #33 Matija Müller | 32.20 | 2.25 | |
| 6 - 6 | #18 Zoltán Hoffer | #90 László Rubicsek | 34.10 | 1.50 | |
| 7 - 6 | #12 Milo Meister | #7 Mattis Volmer | 38.45 | 4.35 | |
| Half-time |
| 7 - 7 | #35 János Kreuzer | #31 Ármin Schneider | 48.20 | 9.30 | |
| 7 - 8 | #18 Zoltán Hoffer | #87 Ábel Dániel Nagy | 51.50 | 3.30 | |
| 7 - 9 | #35 János Kreuzer | #47 Finn Burton Altizer | 61.30 | 9.40 | Timeout 53.05 Timeout 57.25 |
| 8 - 9 | #8 Janto Gamma | #6 Pietro Tenaglia | 63.50 | 2.20 | |
| 8 - 10 | #35 János Kreuzer | #25 Domonkos Balázs Nádai | 67.00 | 3.10 | |
| 9 - 10 | #17 Jonas Glauser | #12 Milo Meister | 68.50 | 1.50 | |
| 9 - 11 | #35 János Kreuzer | #31 Ármin Schneider | 71.00 | 2.10 | |
| 10 - 11 | #17 Jonas Glauser | #4 Finn Wittwer | 77.55 | 6.55 | |
| 11 - 11 | #32 Fabio Rüfenacht | #42 Linus Blättler | 79.55 | 2.00 | |
| 11 - 12 | #18 Zoltán Hoffer | #25 Domonkos Balázs Nádai | 80.00 | 0.05 | |
| 12 - 12 | #12 Milo Meister | #32 Fabio Rüfenacht | 88.45 | 8.45 | Timeout 85.35 |
| 12 - 13 | #18 Zoltán Hoffer | #35 János Kreuzer | 95.05 | 6.20 | |