U17 - Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 27 | 7 | |
2 | 3 | 2 | 1 | 34 | 25 | 9 | |
3 | 3 | 1 | 2 | 33 | 28 | 5 | |
4 | 3 | 0 | 3 | 18 | 39 | -21 |
| Continues to: | Power Pool C | Power Pool D |
Games
| Sweden | 11 | - | 8 | France | Game play | ||
| Belgium | 13 | - | 5 | Switzerland | Game play | ||
| France | 13 | - | 11 | Belgium | Game play | ||
| Switzerland | 10 | - | 13 | Sweden | Game play | ||
| France | 13 | - | 3 | Switzerland | Game play | ||
| Sweden | 10 | - | 9 | Belgium | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Hugo Berge | Sweden | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
| Casper Nilsson | Sweden | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Ramon Van Coillie | Belgium | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Caesar Nilsson | Sweden | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Stern Ongenaet | Belgium | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |