GER W (Women)
2025 EYUC U20 TRNAVA roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Coleen Brumme | 9 | 4 | 5 | 9 |
| 5 | Britta Bachinger | 9 | 3 | 10 | 13 |
| 8 | Carlotta Oßmann | 9 | 31 | 5 | 36 |
| 10 | Nina Bollschweiler | 9 | 5 | 16 | 21 |
| 11 | Pauline Mechsner | 9 | 2 | 4 | 6 |
| 12 | Ronja Braun | 9 | 0 | 3 | 3 |
| 13 | Isabel Kuersten | 9 | 12 | 4 | 16 |
| 15 | Josefina Bulow | 9 | 2 | 3 | 5 |
| 16 | Aimée Nagel | 9 | 3 | 5 | 8 |
| 21 | Elaine Widmaier | 9 | 2 | 3 | 5 |
| 25 | Dhriti Kiran | 9 | 6 | 7 | 13 |
| 27 | Johanna Wargenau | 9 | 0 | 3 | 3 |
| 29 | Joke Fass | 9 | 4 | 3 | 7 |
| 37 | Marta Godehardt | 9 | 0 | 8 | 8 |
| 38 | Charlotte Le Damany | 9 | 6 | 1 | 7 |
| 43 | Isabella Rosenbaum | 9 | 4 | 6 | 10 |
| 44 | Lola Butenschön | 9 | 1 | 1 | 2 |
| 54 | Pauline Bruckner | 9 | 0 | 0 | 0 |
| 99 | Änni Momo Mägde | 9 | 8 | 6 | 14 |
2025 EYUC U20 TRNAVA:
Division: Women
| ITA W | 15 | - | 4 | GER W | Game play | ||
| GER W | 4 | - | 15 | FRA W | Game play | ||
| AUT W | 15 | - | 14 | GER W | Game play | ||
| GER W | 12 | - | 15 | CZE W | Game play | ||
| GER W | 13 | - | 11 | GBR W | Game play | ||
| BEL W | 15 | - | 5 | GER W | Game play | ||
| BEL W | 15 | - | 11 | GER W | Game play | ||
| GBR W | 8 | - | 15 | GER W | Game play | ||
| GER W | 15 | - | 7 | AUT W | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | ITA W | 2 | 2 | 2 | 3 | 2 | 11 | FRA W | 2 | 2 | 3 | 3 | 2 | 12 | AUT W | 2 | 2 | 2 | 3 | 2 | 11 | CZE W | 2 | 3 | 2 | 3 | 2 | 12 | GBR W | 1 | 2 | 2 | 3 | 2 | 10 | BEL W | 2 | 2 | 3 | 2 | 2 | 11 | BEL W | 2 | 2 | 2 | 3 | 2 | 11 | GBR W | 2 | 2 | 2 | 2 | 2 | 10 | AUT W | 2 | 2 | 2 | 2 | 3 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | ITA W | 2 | 2 | 2 | 2 | 3 | 11 | FRA W | 2 | 2 | 2 | 2 | 2 | 10 | AUT W | 2 | 2 | 2 | 2 | 3 | 11 | CZE W | 2 | 2 | 3 | 2 | 2 | 11 | GBR W | 2 | 1 | 2 | 2 | 3 | 10 | BEL W | 2 | 2 | 2 | 3 | 2 | 11 | BEL W | 2 | 3 | 2 | 2 | 3 | 12 | GBR W | 2 | 2 | 2 | 1 | 2 | 9 | AUT W | 2 | 2 | 2 | 2 | 3 | 11 |
|---|