FRA W (Women)
2025 EYUC U20 TRNAVA roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | LUCINE GIBON | 8 | 5 | 2 | 7 |
| 5 | MANON SALES | 8 | 0 | 3 | 3 |
| 6 | LAURE MEUX | 8 | 5 | 3 | 8 |
| 7 | LALIE MAILLARD | 8 | 16 | 4 | 20 |
| 8 | MAËLY JANSSENS | 8 | 8 | 1 | 9 |
| 10 | MARILOU DELPECH | 8 | 3 | 2 | 5 |
| 11 | CAMÉLIA CHABAUD | 8 | 2 | 1 | 3 |
| 13 | MAËLYS DROUYAU | 8 | 2 | 9 | 11 |
| 15 | CAMILLE LARIVIÈRE | 8 | 3 | 6 | 9 |
| 16 | EDMÉE VESPINI | 8 | 2 | 1 | 3 |
| 18 | LOUNA GUENNOUNE | 8 | 10 | 7 | 17 |
| 19 | LISA LECHANOINE | 8 | 0 | 10 | 10 |
| 24 | ZOÉ POISSON | 8 | 2 | 1 | 3 |
| 29 | ANNAELLE CHEVILLON-GUILLERM | 8 | 0 | 3 | 3 |
| 42 | ETHANIE RABAUD | 8 | 0 | 1 | 1 |
| 44 | MATHILDE HÉROUARD | 8 | 4 | 1 | 5 |
| 46 | AGATHE CROUZAT | 8 | 8 | 9 | 17 |
| 57 | ANNAËLLE BEAUVAIS | 8 | 0 | 5 | 5 |
| 64 | NOÉMIE GUILBERT-CHOLET | 8 | 1 | 7 | 8 |
| 74 | GAËTANE LE PEZENNEC-CAMINADE | 7 | 12 | 19 | 31 |
| 77 | LUCIE CARON | 8 | 16 | 2 | 18 |
| 84 | SOLINE BARON | 8 | 5 | 7 | 12 |
2025 EYUC U20 TRNAVA:
Division: Women
| FRA W | 15 | - | 2 | GBR W | Game play | ||
| GER W | 4 | - | 15 | FRA W | Game play | ||
| BEL W | 9 | - | 15 | FRA W | Game play | ||
| CZE W | 6 | - | 9 | FRA W | Game play | ||
| FRA W | 7 | - | 15 | ITA W | Game play | ||
| FRA W | 15 | - | 1 | AUT W | Game play | ||
| FRA W | 15 | - | 10 | BEL W | Game play | ||
| ITA W | 14 | - | 13 | FRA W | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | GBR W | 2 | 2 | 3 | 2 | 2 | 11 | GER W | 2 | 2 | 2 | 2 | 2 | 10 | BEL W | 2 | 2 | 2 | 2 | 2 | 10 | CZE W | 2 | 2 | 1 | 2 | 1 | 8 | ITA W | 1 | 2 | 1 | 2 | 2 | 8 | AUT W | 2 | 2 | 2 | 3 | 2 | 11 | BEL W | 2 | 2 | 2 | 2 | 2 | 10 | ITA W | 2 | 2 | 2 | 1 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | GBR W | 2 | 2 | 3 | 2 | 2 | 11 | GER W | 2 | 2 | 3 | 3 | 2 | 12 | BEL W | 2 | 2 | 3 | 3 | 3 | 13 | CZE W | 2 | 1 | 2 | 2 | 1 | 8 | ITA W | 1 | 1 | 2 | 2 | 1 | 7 | AUT W | 2 | 2 | 3 | 2 | 2 | 11 | BEL W | 2 | 2 | 3 | 2 | 2 | 11 | ITA W | 2 | 1 | 2 | 2 | 2 | 9 |
|---|