Mixed, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 43 | 32 | |
2 | 5 | 4 | 1 | 71 | 44 | 27 | |
3 | 5 | 3 | 2 | 61 | 54 | 7 | |
4 | 5 | 2 | 3 | 56 | 69 | -13 | |
5 | 5 | 1 | 4 | 44 | 66 | -22 | |
6 | 5 | 0 | 5 | 42 | 73 | -31 |
| Continues to: | Crossover | Bracket 7-10 |
Games
| SUI X | 15 | - | 5 | SVK X | Game play | ||
| SLO X | 13 | - | 15 | SUI X | Game play | ||
| ESP X | 5 | - | 15 | BEL X | Game play | ||
| ISR X | 13 | - | 9 | ESP X | Game play | ||
| SVK X | 15 | - | 13 | SLO X | Game play | ||
| BEL X | 15 | - | 10 | ISR X | Game play | ||
| SUI X | 15 | - | 8 | ESP X | Game play | ||
| BEL X | 12 | - | 11 | SVK X | Game play | ||
| ISR X | 11 | - | 12 | SLO X | Game play | ||
| ISR X | 3 | - | 15 | SUI X | Game play | ||
| ESP X | 7 | - | 15 | SVK X | Game play | ||
| SLO X | 3 | - | 15 | BEL X | Game play | ||
| SLO X | 15 | - | 13 | ESP X | Game play | ||
| SVK X | 15 | - | 7 | ISR X | Game play | ||
| SUI X | 15 | - | 14 | BEL X | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jan Kuselj | SLO X | 5 | 21 | 4.20 | 13 | 2.60 | 34 | 6.80 |
| Sebastián Kováčik | SVK X | 5 | 18 | 3.60 | 8 | 1.60 | 26 | 5.20 |
| Elroi Lavi | ISR X | 5 | 6 | 1.20 | 18 | 3.60 | 24 | 4.80 |
| Matic Piko | SLO X | 5 | 13 | 2.60 | 11 | 2.20 | 24 | 4.80 |
| Jonel Kappeler | SUI X | 5 | 10 | 2.00 | 12 | 2.40 | 22 | 4.40 |