U17 - Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 8 | 31 | |
2 | 3 | 1 | 2 | 28 | 28 | 0 | |
3 | 3 | 1 | 2 | 20 | 32 | -12 | |
4 | 3 | 1 | 2 | 15 | 34 | -19 |
| Continues to: | Power Pool C | Power Pool D |
Games
| Sweden | 5 | - | 13 | Italy | Game play | ||
| Austria | 8 | - | 9 | Great Britain | Game play | ||
| Italy | 13 | - | 1 | Austria | Game play | ||
| Great Britain | 4 | - | 13 | Sweden | Game play | ||
| Italy | 13 | - | 2 | Great Britain | Game play | ||
| Sweden | 10 | - | 11 | Austria | Game play |
U17 - Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 4 | 35 | |
2 | 3 | 2 | 1 | 25 | 30 | -5 | |
3 | 3 | 1 | 2 | 24 | 31 | -7 | |
4 | 3 | 0 | 3 | 14 | 37 | -23 |
| Continues to: | Power Pool C | Power Pool D |
Games
| Belgium | 2 | - | 13 | France | Game play | ||
| Switzerland | 6 | - | 13 | Germany | Game play | ||
| France | 13 | - | 1 | Switzerland | Game play | ||
| Germany | 10 | - | 12 | Belgium | Game play | ||
| France | 13 | - | 1 | Germany | Game play | ||
| Belgium | 11 | - | 7 | Switzerland | Game play |
U17 - Women, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 10 | 29 | |
2 | 3 | 2 | 1 | 32 | 19 | 13 | |
3 | 3 | 1 | 2 | 17 | 33 | -16 | |
4 | 3 | 0 | 3 | 10 | 36 | -26 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| Sweden | 5 | - | 13 | Italy | Game play | ||
| Belgium | 2 | - | 13 | France | Game play | ||
| Italy | 13 | - | 1 | Belgium | Game play | ||
| Sweden | 2 | - | 13 | France | Game play | ||
| France | 13 | - | 6 | Italy | Game play | ||
| Belgium | 7 | - | 10 | Sweden | Game play |
U17 - Women, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 22 | 17 | |
2 | 3 | 1 | 2 | 32 | 32 | 0 | |
3 | 3 | 1 | 2 | 25 | 33 | -8 | |
4 | 3 | 1 | 2 | 21 | 30 | -9 |
| Continues to: | Crossover | Bracket 5-8 |
Games
| Austria | 8 | - | 9 | Great Britain | Game play | ||
| Switzerland | 6 | - | 13 | Germany | Game play | ||
| Austria | 13 | - | 10 | Switzerland | Game play | ||
| Great Britain | 5 | - | 13 | Germany | Game play | ||
| Germany | 13 | - | 11 | Austria | Game play | ||
| Switzerland | 9 | - | 7 | Great Britain | Game play |
U17 - Women, Crossover
| Sweden | - | Austria | 13 | - | 5 | Game play | ||||
| Belgium | - | Germany | 12 | - | 10 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Bracket 5-8 |
U17 - Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 13-3 | ||
| 13-8 | Gold |
|
| 13-8 | ||
| Silver |
||
| 13-11 | Bronze |
|
| 4th |
||
U17 - Women, Bracket 5-8
| Semifinals | Finals | Placement |
| 9-10 | ||
| 2-13 | 5th |
|
| 2-12 | ||
| 6th |
||
| 5-9 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Daria Scheruga | Austria | 8 | 33 | 4.12 | 5 | 0.62 | 38 | 4.75 |
| Lisa Arensmeier | Sweden | 8 | 28 | 3.50 | 7 | 0.88 | 35 | 4.38 |
| Benzi Agata | Italy | 7 | 18 | 2.57 | 10 | 1.43 | 28 | 4.00 |
| Maya Höltkemeier | Germany | 8 | 13 | 1.62 | 15 | 1.88 | 28 | 3.50 |
| Gaëtane LE PEZENNEC--CAMINADE | France | 7 | 9 | 1.29 | 15 | 2.14 | 24 | 3.43 |
| Amati Mirtilla | Italy | 7 | 9 | 1.29 | 9 | 1.29 | 18 | 2.57 |
| Anina Blättler | Switzerland | 7 | 14 | 2.00 | 4 | 0.57 | 18 | 2.57 |
| Ella Maillard | France | 7 | 15 | 2.14 | 3 | 0.43 | 18 | 2.57 |
| Noor Van den Bussche | Belgium | 8 | 7 | 0.88 | 13 | 1.62 | 20 | 2.50 |
| Karla Raeder | Germany | 8 | 14 | 1.75 | 6 | 0.75 | 20 | 2.50 |