Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Fri 7.8.2026
| Under-17 Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | QF Loser 3 | - | QF Loser 4 | |||||||
| 11:10 | Field 2 | QF Loser 1 | - | QF Loser 2 | |||||||
| 11:10 | Field 3 | QF Winner 3 | - | QF Winner 4 | |||||||
| 11:10 | Field 5 | QF Winner 1 | - | QF Winner 2 | |||||||
| Under-17 Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:10 | Field 1 | SF Loser 3 | - | SF Loser 4 | |||||||
| 16:10 | Field 3 | SF Winner 3 | - | SF Winner 4 | |||||||
| 17:50 | Field 5 | SF Loser 1 | - | SF Loser 2 | |||||||
| Under-17 Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | QF Loser 3 | - | QF Loser 4 | |||||||
| 09:30 | Field 2 | QF Loser 1 | - | QF Loser 2 | |||||||
| 09:30 | Field 3 | QF Winner 3 | - | QF Winner 4 | |||||||
| 09:30 | Field 5 | QF Winner 1 | - | QF Winner 2 | |||||||
| Under-17 Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | SF Loser 3 | - | SF Loser 4 | |||||||
| 14:30 | Field 3 | SF Winner 3 | - | SF Winner 4 | |||||||
| 16:10 | Field 5 | SF Loser 1 | - | SF Loser 2 | |||||||
| Under-17 Open Placement Pool 9-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:50 | Field 2 | Pool B 5 | - | Pool B 6 | |||||||
| 17:50 | Field 2 | Pool A 5 | - | Pool B 5 | |||||||
Timezone: Europe/Vienna. Local time: 30.7.2026 00:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version