Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Fri 8.8.2025
| Mixed Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 2 | FRA X | 11 | - | 10 | ITA X | Game play | ||||
| 10:50 | Field 3 | HUN X | 13 | - | 8 | POL X | Game play | ||||
| Mixed Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:20 | Field 2 | POL X | 9 | - | 15 | ITA X | Game play | ||||
| Mixed Place 5-6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 7 | BEL X | 15 | - | 0 | SUI X | |||||
| Mixed Bracket 7-10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 6 | SLO X | 9 | - | 15 | ISR X | Game play | ||||
| 12:40 | Field 7 | SVK X | 15 | - | 13 | ESP X | Game play | ||||
| Mixed Bracket 7-10 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:20 | Field 6 | ESP X | 15 | - | 12 | SLO X | Game play | ||||
| 16:20 | Field 7 | SVK X | 15 | - | 13 | ISR X | Game play | ||||
| Open Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 2 | FRA O | 12 | - | 14 | ITA O | Game play | ||||
| 12:40 | Field 3 | BEL O | 12 | - | 15 | GER O | Game play | ||||
| Open Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:10 | Field 2 | BEL O | 10 | - | 15 | FRA O | Game play | ||||
| Open Bracket 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 5 | GBR O | 8 | - | 15 | SUI O | Game play | ||||
| 10:50 | Field 6 | CZE O | 14 | - | 12 | SWE O | Game play | ||||
| Open Bracket 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:20 | Field 5 | SWE O | 13 | - | 15 | GBR O | Game play | ||||
| 18:10 | Field 3 | CZE O | 15 | - | 13 | SUI O | Game play | ||||
| Open Bracket 9-14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | AUT O | 11 | - | 13 | ISR O | Game play | ||||
| 09:00 | Field 7 | ROU O | 15 | - | 13 | LTU O | Game play | ||||
| Open Bracket 9-14 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | ROU O | 10 | - | 14 | ISR O | Game play | ||||
| 14:30 | Field 5 | LTU O | 7 | - | 15 | AUT O | Game play | ||||
| Open Place 13-14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | UKR O | 11 | - | 15 | FIN O | Game play | ||||
| Women Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | FRA W | 15 | - | 10 | BEL W | Game play | ||||
| 09:00 | Field 3 | ITA W | 15 | - | 11 | CZE W | Game play | ||||
| Women Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | CZE W | 12 | - | 11 | BEL W | Game play | ||||
| Women Pool 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | GBR W | 8 | - | 15 | GER W | Game play | ||||
| 12:40 | Field 5 | AUT W | 14 | - | 13 | GBR W | Game play | ||||
| 16:20 | Field 3 | GER W | 15 | - | 7 | AUT W | Game play | ||||
Timezone: Europe/Bratislava. Local time: 2.11.2025 01:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version