Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Thu 6.8.2026
| Under-17 Women Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 2 | Pool A 1 | - | Pool B 2 | |||||||
| 11:10 | Field 3 | Pool B 1 | - | Pool A 2 | |||||||
| Under-17 Women Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 5 | Pool A 3 | - | Pool B 3 | |||||||
| 12:50 | Field 5 | Pool A 4 | - | Pool B 4 | |||||||
| Under-17 Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:50 | Field 1 | Power Pool C 4 | - | Power Pool D 1 | |||||||
| 17:50 | Field 2 | Power Pool C 1 | - | Power Pool D 4 | |||||||
| 17:50 | Field 3 | Power Pool C 2 | - | Power Pool D 3 | |||||||
| 17:50 | Field 5 | Power Pool C 3 | - | Power Pool D 2 | |||||||
| Under-17 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | GER (OPN) | - | ITA (OPN) | |||||||
| 11:10 | Field 1 | GBR (OPN) | - | ISR (OPN) | |||||||
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | SUI (OPN) | - | HUN (OPN) | |||||||
| 09:30 | Field 3 | SWE (OPN) | - | FRA (OPN) | |||||||
| 09:30 | Field 5 | AUT (OPN) | - | POL (OPN) | |||||||
| Under-17 Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:10 | Field 1 | Pool B 1 | - | Pool A 4 | |||||||
| 16:10 | Field 2 | Pool A 2 | - | Pool B 3 | |||||||
| 16:10 | Field 3 | Pool B 2 | - | Pool A 3 | |||||||
| 16:10 | Field 5 | Pool A 1 | - | Pool B 4 | |||||||
| Under-17 Open Placement Pool 9-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | Pool A 5 | - | Pool B 6 | |||||||
Timezone: Europe/Vienna. Local time: 30.7.2026 00:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version