Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Thu 7.8.2025
| Mixed Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | FRA X | 15 | - | 12 | ITA X | Game play | ||||
| 09:00 | Field 3 | HUN X | 15 | - | 13 | POL X | Game play | ||||
| Mixed Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | SLO X | 15 | - | 13 | ESP X | Game play | ||||
| 09:00 | Field 6 | SVK X | 15 | - | 7 | ISR X | Game play | ||||
| 09:00 | Field 7 | SUI X | 15 | - | 14 | BEL X | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 5 | POL X | 15 | - | 5 | SUI X | Game play | ||||
| 14:30 | Field 7 | ITA X | 15 | - | 7 | BEL X | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40 | Field 2 | GBR O | 14 | - | 15 | BEL O | Game play | ||||
| 12:40 | Field 3 | ITA O | 15 | - | 2 | AUT O | Game play | ||||
| 12:40 | Field 7 | FIN O | 7 | - | 15 | SWE O | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 5 | UKR O | 0 | - | 15 | ISR O | Game play | ||||
| 12:40 | Field 5 | GER O | 14 | - | 12 | SUI O | Game play | ||||
| 12:40 | Field 6 | FRA O | 15 | - | 12 | CZE O | Game play | ||||
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:20 | Field 2 | SWE O | 15 | - | 11 | ROU O | Game play | ||||
| 16:20 | Field 3 | AUT O | 10 | - | 15 | SUI O | Game play | ||||
| 16:20 | Field 5 | FIN O | 4 | - | 15 | ISR O | Game play | ||||
| 16:20 | Field 7 | LTU O | 15 | - | 8 | UKR O | Game play | ||||
| 18:10 | Field 2 | ITA O | 15 | - | 11 | CZE O | Game play | ||||
| 18:10 | Field 3 | GBR O | 10 | - | 15 | GER O | Game play | ||||
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 2 | ITA W | 15 | - | 8 | CZE W | Game play | ||||
| 10:50 | Field 3 | FRA W | 15 | - | 1 | AUT W | Game play | ||||
| 10:50 | Field 7 | BEL W | 15 | - | 5 | GER W | Game play | ||||
| Women Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | BEL W | 15 | - | 11 | GER W | Game play | ||||
| 14:30 | Field 3 | CZE W | 13 | - | 7 | AUT W | Game play | ||||
Timezone: Europe/Bratislava. Local time: 2.11.2025 01:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version