Monday Tuesday Wednesday Thursday All
(nn) - Spirit Score
Monday
Mon 3.8.2026
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 5 | SUI (OPN) | - | AUT (OPN) | |||||||
Tuesday
Tue 4.8.2026
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | SWE (OPN) | - | HUN (OPN) | |||||||
| 09:30 | Field 3 | FRA (OPN) | - | POL (OPN) | |||||||
| 14:30 | Field 5 | SWE (OPN) | - | SUI (OPN) | |||||||
| 16:10 | Field 3 | POL (OPN) | - | HUN (OPN) | |||||||
| 16:10 | Field 5 | FRA (OPN) | - | AUT (OPN) | |||||||
Wednesday
Wed 5.8.2026
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | AUT (OPN) | - | HUN (OPN) | |||||||
| 09:30 | Field 2 | SWE (OPN) | - | POL (OPN) | |||||||
| 09:30 | Field 3 | FRA (OPN) | - | SUI (OPN) | |||||||
| 14:30 | Field 3 | SUI (OPN) | - | POL (OPN) | |||||||
| 16:10 | Field 1 | SWE (OPN) | - | AUT (OPN) | |||||||
| 16:10 | Field 5 | FRA (OPN) | - | HUN (OPN) | |||||||
Thursday
Thu 6.8.2026
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | SUI (OPN) | - | HUN (OPN) | |||||||
| 09:30 | Field 3 | SWE (OPN) | - | FRA (OPN) | |||||||
| 09:30 | Field 5 | AUT (OPN) | - | POL (OPN) | |||||||
Timezone: Europe/Vienna. Local time: 30.7.2026 01:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version