Day 6 - Friday Day 7 - Finals Day All
Day 6 - Friday
Fri 11.8.2023
U20 Open Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | Czech Republic | 12 | - | 15 | Switzerland | Game play | ||||
11:30 | Field 2 | Germany | 14 | - | 15 | France | Game play | ||||
11:30 | Field 3 | Italy | 15 | - | 7 | Great Britain | Game play | ||||
11:30 | Field 6 | Austria | 11 | - | 12 | Belgium | Game play |
U20 Open Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 4 | Czech Republic | 15 | - | 11 | Austria | Game play | ||||
18:00 | Field 2 | Switzerland | 8 | - | 15 | Belgium | Game play | ||||
18:00 | Field 4 | Great Britain | 11 | - | 15 | Germany | Game play |
Day 7 - Finals Day
Sat 12.8.2023
U20 Open Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:30 | Field Stadion Apiani | Italy | 15 | - | 9 | France | Game play |
Timezone: Europe/London. Local time: 22.11.2024 07:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version