Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Monday
Mon 3.8.2026
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 5 | SUI (OPN) | - | AUT (OPN) | |||||||
Tuesday
Tue 4.8.2026
| Under-17 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | FRA (WMN) | - | AUT (WMN) | |||||||
| 11:10 | Field 5 | GER (WMN) | - | HUN (WMN) | |||||||
| 17:50 | Field 1 | AUT (WMN) | - | HUN (WMN) | |||||||
| 17:50 | Field 3 | FRA (WMN) | - | GER (WMN) | |||||||
| Under-17 Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 2 | BEL (WMN) | - | SUI (WMN) | |||||||
| 11:10 | Field 3 | ITA (WMN) | - | GBR (WMN) | |||||||
| 17:50 | Field 2 | ITA (WMN) | - | BEL (WMN) | |||||||
| 17:50 | Field 5 | GBR (WMN) | - | SUI (WMN) | |||||||
| Under-17 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | ITA (OPN) | - | ISR (OPN) | |||||||
| 09:30 | Field 5 | BEL (OPN) | - | GBR (OPN) | |||||||
| 16:10 | Field 1 | GER (OPN) | - | BEL (OPN) | |||||||
| 16:10 | Field 2 | ITA (OPN) | - | GBR (OPN) | |||||||
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | SWE (OPN) | - | HUN (OPN) | |||||||
| 09:30 | Field 3 | FRA (OPN) | - | POL (OPN) | |||||||
| 14:30 | Field 5 | SWE (OPN) | - | SUI (OPN) | |||||||
| 16:10 | Field 3 | POL (OPN) | - | HUN (OPN) | |||||||
| 16:10 | Field 5 | FRA (OPN) | - | AUT (OPN) | |||||||
Wednesday
Wed 5.8.2026
| Under-17 Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 5 | GER (WMN) | - | AUT (WMN) | |||||||
| 12:50 | Field 2 | FRA (WMN) | - | HUN (WMN) | |||||||
| Under-17 Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | BEL (WMN) | - | GBR (WMN) | |||||||
| 11:10 | Field 3 | ITA (WMN) | - | SUI (WMN) | |||||||
| Under-17 Women Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:50 | Field 1 | Pool A 2 | - | Pool B 2 | |||||||
| 17:50 | Field 5 | Pool A 1 | - | Pool B 1 | |||||||
| Under-17 Women Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:50 | Field 2 | Pool A 3 | - | Pool B 4 | |||||||
| 17:50 | Field 3 | Pool B 3 | - | Pool A 4 | |||||||
| Under-17 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | GER (OPN) | - | ISR (OPN) | |||||||
| 11:10 | Field 2 | ITA (OPN) | - | BEL (OPN) | |||||||
| 16:10 | Field 2 | GER (OPN) | - | GBR (OPN) | |||||||
| 16:10 | Field 3 | BEL (OPN) | - | ISR (OPN) | |||||||
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | AUT (OPN) | - | HUN (OPN) | |||||||
| 09:30 | Field 2 | SWE (OPN) | - | POL (OPN) | |||||||
| 09:30 | Field 3 | FRA (OPN) | - | SUI (OPN) | |||||||
| 14:30 | Field 3 | SUI (OPN) | - | POL (OPN) | |||||||
| 16:10 | Field 1 | SWE (OPN) | - | AUT (OPN) | |||||||
| 16:10 | Field 5 | FRA (OPN) | - | HUN (OPN) | |||||||
Thursday
Thu 6.8.2026
| Under-17 Women Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 2 | Pool A 1 | - | Pool B 2 | |||||||
| 11:10 | Field 3 | Pool B 1 | - | Pool A 2 | |||||||
| Under-17 Women Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 5 | Pool A 3 | - | Pool B 3 | |||||||
| 12:50 | Field 5 | Pool A 4 | - | Pool B 4 | |||||||
| Under-17 Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:50 | Field 1 | Power Pool C 4 | - | Power Pool D 1 | |||||||
| 17:50 | Field 2 | Power Pool C 1 | - | Power Pool D 4 | |||||||
| 17:50 | Field 3 | Power Pool C 2 | - | Power Pool D 3 | |||||||
| 17:50 | Field 5 | Power Pool C 3 | - | Power Pool D 2 | |||||||
| Under-17 Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | GER (OPN) | - | ITA (OPN) | |||||||
| 11:10 | Field 1 | GBR (OPN) | - | ISR (OPN) | |||||||
| Under-17 Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | SUI (OPN) | - | HUN (OPN) | |||||||
| 09:30 | Field 3 | SWE (OPN) | - | FRA (OPN) | |||||||
| 09:30 | Field 5 | AUT (OPN) | - | POL (OPN) | |||||||
| Under-17 Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:10 | Field 1 | Pool B 1 | - | Pool A 4 | |||||||
| 16:10 | Field 2 | Pool A 2 | - | Pool B 3 | |||||||
| 16:10 | Field 3 | Pool B 2 | - | Pool A 3 | |||||||
| 16:10 | Field 5 | Pool A 1 | - | Pool B 4 | |||||||
| Under-17 Open Placement Pool 9-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | Pool A 5 | - | Pool B 6 | |||||||
Friday
Fri 7.8.2026
| Under-17 Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 1 | QF Loser 3 | - | QF Loser 4 | |||||||
| 11:10 | Field 2 | QF Loser 1 | - | QF Loser 2 | |||||||
| 11:10 | Field 3 | QF Winner 3 | - | QF Winner 4 | |||||||
| 11:10 | Field 5 | QF Winner 1 | - | QF Winner 2 | |||||||
| Under-17 Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:10 | Field 1 | SF Loser 3 | - | SF Loser 4 | |||||||
| 16:10 | Field 3 | SF Winner 3 | - | SF Winner 4 | |||||||
| 17:50 | Field 5 | SF Loser 1 | - | SF Loser 2 | |||||||
| Under-17 Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | QF Loser 3 | - | QF Loser 4 | |||||||
| 09:30 | Field 2 | QF Loser 1 | - | QF Loser 2 | |||||||
| 09:30 | Field 3 | QF Winner 3 | - | QF Winner 4 | |||||||
| 09:30 | Field 5 | QF Winner 1 | - | QF Winner 2 | |||||||
| Under-17 Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | SF Loser 3 | - | SF Loser 4 | |||||||
| 14:30 | Field 3 | SF Winner 3 | - | SF Winner 4 | |||||||
| 16:10 | Field 5 | SF Loser 1 | - | SF Loser 2 | |||||||
| Under-17 Open Placement Pool 9-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:50 | Field 2 | Pool B 5 | - | Pool B 6 | |||||||
| 17:50 | Field 2 | Pool A 5 | - | Pool B 5 | |||||||
Saturday
Sat 8.8.2026
| Under-17 Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | SF Winner 1 | - | SF Winner 2 | |||||||
| Under-17 Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Field 5 | SF Winner 1 | - | SF Winner 2 | |||||||
Timezone: Europe/Vienna. Local time: 29.7.2026 23:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version