#58 Daniel ValensiTeam: 2025 EYUC U20 TRNAVA:
| Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
| 9 |
48 |
3 |
51 | 5.33 |
0.33 |
5.67 | 2 |
22.2% |
2025 EYUC U20 TRNAVA game events:
| 4.8.2025 HUN X - ISR X
15 - 5 |
| 14.45 | 2 - 1 | Daniel Valensi |
Elroi Lavi | | 20.10 | 3 - 2 | Daniel Valensi |
Elroi Lavi | | 27.20 | 4 - 3 | Daniel Valensi |
Elroi Lavi | | 78.40 | 14 - 5 | Daniel Valensi |
Elroi Lavi |
| 4.8.2025 ISR X - FRA X
6 - 15 |
| 0.25 | 1 - 0 | Daniel Valensi |
Elroi Lavi | | 11.05 | 2 - 3 | Daniel Valensi |
Elroi Lavi | | 16.35 | 3 - 4 | Daniel Valensi |
Elroi Lavi | | 20.45 | 4 - 5 | Daniel Valensi |
Elroi Lavi | | 56.15 | 6 - 13 | Daniel Valensi |
Shilat Jarufy |
| 5.8.2025 ISR X - ESP X
13 - 9 |
| 0.30 | 1 - 0 | Daniel Valensi |
Noga Kisler | | 10.20 | 3 - 1 | Daniel Valensi |
Gil Vershkov | | 32.45 | 7 - 2 | Daniel Valensi |
Noga Kisler | | 55.55 | 9 - 3 | Daniel Valensi |
Elroi Lavi | | 65.50 | 10 - 4 | Daniel Valensi |
Elroi Lavi | | 85.35 | 11 - 8 | Daniel Valensi |
Elroi Lavi |
| 5.8.2025 BEL X - ISR X
15 - 10 |
| 38.15 | 8 - 4 | Daniel Valensi |
Elroi Lavi | | 41.50 | 8 - 5 | Daniel Valensi |
Guy Lehrman | | 70.15 | 12 - 8 | Daniel Valensi |
Shilat Jarufy | | 78.05 | 13 - 9 | Daniel Valensi |
Alma Har Zion | | 82.40 | 14 - 10 | Daniel Valensi |
Elroi Lavi |
| 6.8.2025 ISR X - SLO X
11 - 12 |
| 5.40 | 1 - 1 | Daniel Valensi |
Elroi Lavi | | 11.30 | 2 - 2 | Daniel Valensi |
Elroi Lavi | | 14.45 | 3 - 3 | Daniel Valensi |
Elroi Lavi | | 19.25 | 4 - 4 | Daniel Valensi |
Elroi Lavi | | 23.35 | 5 - 5 | Daniel Valensi |
Elroi Lavi | | 31.25 | 6 - 6 | Daniel Valensi |
Elroi Lavi | | 41.55 | 7 - 7 | Daniel Valensi |
Elroi Lavi | | 76.35 | 10 - 8 | Daniel Valensi |
Shilat Jarufy | | 82.20 | 11 - 9 | Daniel Valensi |
Elroi Lavi |
| 6.8.2025 ISR X - SUI X
3 - 15 |
| 9.30 | 1 - 3 | Daniel Valensi |
Avshalom Bin | | 15.20 | 2 - 4 | Daniel Valensi |
Alma Har Zion |
| 8.8.2025 SLO X - ISR X
9 - 15 |
| 5.05 | 1 - 1 | Daniel Valensi |
Elroi Lavi | | 9.00 | 2 - 2 | Daniel Valensi |
Alma Har Zion | | 25.55 | 3 - 4 | Daniel Valensi |
Nitzan Sapir | | 42.25 | 5 - 6 | Daniel Valensi |
Alma Har Zion | | 56.55 | 6 - 9 | Daniel Valensi |
Eliel Shay | | 62.15 | 6 - 11 | Daniel Valensi |
Gil Vershkov | | 66.45 | 7 - 12 | Niva Bamberger | Daniel Valensi |
| 76.25 | 8 - 14 | Niva Bamberger | Daniel Valensi |
| 80.25 | 9 - 15 | Daniel Valensi |
Elroi Lavi |
| 8.8.2025 SVK X - ISR X
15 - 13 |
| 3.40 | 1 - 1 | Daniel Valensi |
Maayan Ozeri | | 6.50 | 2 - 2 | Daniel Valensi |
Alma Har Zion | | 15.30 | 4 - 3 | Daniel Valensi |
Maayan Ozeri | | 19.55 | 5 - 4 | Elroi Lavi | Daniel Valensi |
| 29.25 | 6 - 6 | Daniel Valensi |
Elroi Lavi | | 39.50 | 7 - 8 | Daniel Valensi |
Alma Har Zion | | 47.00 | 8 - 9 | Daniel Valensi |
Elroi Lavi | | 50.20 | 9 - 10 | Daniel Valensi |
Maayan Ozeri | | 68.25 | 13 - 11 | Daniel Valensi |
Alma Har Zion | | 71.15 | 13 - 12 | Daniel Valensi |
Elroi Lavi | | 74.05 | 13 - 13 | Daniel Valensi |
Avner Asulin |
|