U20 Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 20 | 55 | |
2 | 5 | 4 | 1 | 64 | 57 | 7 | |
3 | 5 | 3 | 2 | 62 | 68 | -6 | |
4 | 5 | 2 | 3 | 61 | 59 | 2 | |
5 | 5 | 1 | 4 | 42 | 72 | -30 | |
6 | 5 | 0 | 5 | 47 | 75 | -28 |
Continues to: | PPool C | PPool D | PPool C | PPool D | PPool E |
Games
Czech Republic | 12 | - | 14 | Great Britain | Game play | ||
Ireland | 2 | - | 15 | Italy | Game play | ||
Switzerland | 15 | - | 14 | Netherlands | Game play | ||
Switzerland | 15 | - | 14 | Czech Republic | Game play | ||
Great Britain | 5 | - | 15 | Italy | Game play | ||
Netherlands | 12 | - | 15 | Ireland | Game play | ||
Netherlands | 3 | - | 15 | Italy | Game play | ||
Switzerland | 12 | - | 15 | Great Britain | Game play | ||
Czech Republic | 15 | - | 6 | Ireland | Game play | ||
Czech Republic | 15 | - | 9 | Netherlands | Game play | ||
Italy | 15 | - | 5 | Switzerland | Game play | ||
Great Britain | 15 | - | 9 | Ireland | Game play | ||
Great Britain | 15 | - | 9 | Netherlands | Game play | ||
Italy | 15 | - | 5 | Czech Republic | Game play | ||
Ireland | 10 | - | 15 | Switzerland | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nino Stauffer | Switzerland | 5 | 14 | 2.80 | 21 | 4.20 | 35 | 7.00 |
Ross O'Donovan | Ireland | 5 | 22 | 4.40 | 7 | 1.40 | 29 | 5.80 |
Luis Bysäth | Switzerland | 5 | 23 | 4.60 | 6 | 1.20 | 29 | 5.80 |
Šimon Tlustý | Czech Republic | 5 | 13 | 2.60 | 13 | 2.60 | 26 | 5.20 |
Jelte Derks | Netherlands | 5 | 11 | 2.20 | 9 | 1.80 | 20 | 4.00 |