U20 Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 72 | 32 | 40 | |
2 | 5 | 3 | 2 | 67 | 59 | 8 | |
3 | 5 | 3 | 2 | 69 | 48 | 21 | |
4 | 5 | 2 | 3 | 50 | 64 | -14 | |
5 | 5 | 1 | 4 | 38 | 72 | -34 | |
6 | 5 | 1 | 4 | 52 | 73 | -21 |
| Continues to: | PPool D | PPool C | PPool D | PPool C | PPool E |
Games
| Belgium | 8 (12) | - | 15 (11) | Germany | Game play | ||
| Israel | 10 (10) | - | 15 (13) | Austria | Game play | ||
| Sweden | 6 (11) | - | 15 (11) | France | Game play | ||
| Israel | 7 (7) | - | 15 (9) | Belgium | Game play | ||
| Germany | 11 (11) | - | 12 (8) | France | Game play | ||
| Austria | 13 (10) | - | 14 (7) | Sweden | Game play | ||
| Belgium | 15 (11) | - | 12 (12) | Sweden | Game play | ||
| Israel | 5 (11) | - | 15 (10) | Germany | Game play | ||
| Austria | 9 (10) | - | 15 (11) | France | Game play | ||
| Belgium | 7 (11) | - | 15 (12) | Austria | Game play | ||
| France | 15 (12) | - | 1 (10) | Israel | Game play | ||
| Germany | 15 (12) | - | 8 (12) | Sweden | Game play | ||
| Germany | 13 (13) | - | 15 (12) | Austria | Game play | ||
| Sweden | 12 (6) | - | 15 (7) | Israel | Game play | ||
| France | 15 (12) | - | 5 (10) | Belgium | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gavin Abrahamsson | Sweden | 5 | 21 | 4.20 | 9 | 1.80 | 30 | 6.00 |
| Erel Shuster Shilony | Israel | 5 | 12 | 2.40 | 15 | 3.00 | 27 | 5.40 |
| Melvyn BRICHET | France | 4 | 20 | 5.00 | 3 | 0.75 | 23 | 5.75 |
| Jonas Barth | Austria | 5 | 10 | 2.00 | 10 | 2.00 | 20 | 4.00 |
| Lucas Biskupek | Germany | 5 | 13 | 2.60 | 7 | 1.40 | 20 | 4.00 |