U20 Open, PPool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 35 | 34 | 1 | |
3 | 3 | 1 | 2 | 32 | 44 | -12 | |
4 | 3 | 0 | 3 | 29 | 45 | -16 |
| Continues to: | Bracket 1-8 | Pre-Quarter |
Games
| Belgium | 7 | - | 15 | Austria | Game play | ||
| Italy | 15 | - | 5 | Switzerland | Game play | ||
| Switzerland | 15 | - | 14 | Belgium | Game play | ||
| Italy | 15 | - | 5 | Austria | Game play | ||
| Italy | 15 | - | 8 | Belgium | Game play | ||
| Austria | 15 | - | 12 | Switzerland | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nino Stauffer | Switzerland | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
| Luis Bysäth | Switzerland | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
| Tuur Geernaert | Belgium | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| Jonas Barth | Austria | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Flurin Schmitz | Switzerland | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |