U20 Open, PPool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 42 | 41 | 1 | |
2 | 3 | 2 | 1 | 42 | 37 | 5 | |
3 | 3 | 1 | 2 | 41 | 42 | -1 | |
4 | 3 | 1 | 2 | 37 | 42 | -5 |
Continues to: | Pre-Quarter | Bracket 9-12 |
Games
Netherlands | 12 | - | 15 | Ireland | Game play | ||
Sweden | 12 | - | 15 | Israel | Game play | ||
Israel | 12 | - | 15 | Netherlands | Game play | ||
Ireland | 12 | - | 15 | Sweden | Game play | ||
Netherlands | 14 | - | 15 | Sweden | Game play | ||
Ireland | 15 | - | 10 | Israel | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Erel Shuster Shilony | Israel | 3 | 15 | 5.00 | 14 | 4.67 | 29 | 9.67 |
Jelte Derks | Netherlands | 3 | 11 | 3.67 | 14 | 4.67 | 25 | 8.33 |
Gavin Abrahamsson | Sweden | 3 | 19 | 6.33 | 6 | 2.00 | 25 | 8.33 |
Ross O'Donovan | Ireland | 3 | 14 | 4.67 | 8 | 2.67 | 22 | 7.33 |
Morris Witkam | Netherlands | 3 | 12 | 4.00 | 3 | 1.00 | 15 | 5.00 |