Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Bracket 1-4 | Crossover |
Games
Italy | - | Lithuania | |||||
Great Britain | - | Sweden | |||||
Belgium | - | Austria | Game history | ||||
Austria | - | Great Britain | Game history | ||||
Sweden | - | Italy | Game history | ||||
Lithuania | - | Finland | |||||
Great Britain | - | Finland | |||||
Belgium | - | Lithuania | |||||
Austria | - | Sweden | Game history | ||||
Sweden | - | Belgium | Game history | ||||
Lithuania | - | Great Britain | |||||
Finland | - | Italy | |||||
Sweden | - | Lithuania | |||||
Belgium | - | Italy | Game history | ||||
Austria | - | Finland | |||||
Lithuania | - | Austria | |||||
Finland | - | Belgium | |||||
Italy | - | Great Britain | Game history | ||||
Finland | - | Sweden | |||||
Italy | - | Austria | Game history | ||||
Great Britain | - | Belgium | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|