Open, Crossover
Pool A 2 | - | Pool B 3 | ? | - | ? | |||||
Pool A 3 | - | Pool B 2 | ? | - | ? | |||||
Pool A 4 | - | Pool B 5 | ? | - | ? | |||||
Pool A 5 | - | Pool B 4 | ? | - | ? | |||||
Pool A 6 | - | Pool B 7 | ? | - | ? | |||||
Pool A 7 | - | Pool B 6 | ? | - | ? |
Winners continues in: | Bracket 1-4 | Bracket 5-8 | Bracket 9-14 |
Losers continues in: | Bracket 5-8 | Bracket 9-14 | Place 13-14 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|