Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 37 | 53 | |
2 | 6 | 5 | 1 | 76 | 37 | 39 | |
3 | 6 | 4 | 2 | 76 | 56 | 20 | |
4 | 6 | 3 | 3 | 73 | 66 | 7 | |
5 | 6 | 2 | 4 | 45 | 84 | -39 | |
6 | 6 | 1 | 5 | 52 | 86 | -34 | |
7 | 6 | 0 | 6 | 41 | 87 | -46 |
| Continues to: | Bracket 1-4 | Crossover | Pool 5-7 |
Games
| FRA W | 15 | - | 2 | GBR W | Game play | ||
| ITA W | 15 | - | 4 | GER W | Game play | ||
| CZE W | 15 | - | 6 | AUT W | Game play | ||
| AUT W | 4 | - | 15 | ITA W | Game play | ||
| GER W | 4 | - | 15 | FRA W | Game play | ||
| GBR W | 2 | - | 15 | BEL W | Game play | ||
| ITA W | 15 | - | 8 | BEL W | Game play | ||
| CZE W | 15 | - | 9 | GBR W | Game play | ||
| AUT W | 15 | - | 14 | GER W | Game play | ||
| GER W | 12 | - | 15 | CZE W | Game play | ||
| GBR W | 6 | - | 15 | ITA W | Game play | ||
| BEL W | 9 | - | 15 | FRA W | Game play | ||
| CZE W | 6 | - | 9 | FRA W | Game play | ||
| AUT W | 5 | - | 14 | BEL W | Game play | ||
| GER W | 13 | - | 11 | GBR W | Game play | ||
| GBR W | 11 | - | 14 | AUT W | Game play | ||
| BEL W | 15 | - | 14 | CZE W | Game play | ||
| FRA W | 7 | - | 15 | ITA W | Game play | ||
| ITA W | 15 | - | 8 | CZE W | Game play | ||
| FRA W | 15 | - | 1 | AUT W | Game play | ||
| BEL W | 15 | - | 5 | GER W | Game play |
Women, Crossover
| BEL W | - | GER W | 15 | - | 11 | Game play | ||||
| CZE W | - | AUT W | 13 | - | 7 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Pool 5-7 |
Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-11 | ||
| 14-13 | Gold |
|
| 15-10 | ||
| Silver |
||
| 12-11 | Bronze |
|
| 4th |
||
Women, Pool 5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 15 | 15 | |
2 | 2 | 1 | 1 | 21 | 28 | -7 | |
3 | 2 | 0 | 2 | 21 | 29 | -8 |
Games
| GBR W | 8 | - | 15 | GER W | Game play | ||
| AUT W | 14 | - | 13 | GBR W | Game play | ||
| GER W | 15 | - | 7 | AUT W | Game play |