Under-17 Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| ITA (OPN) | - | ISR (OPN) | |||||
| BEL (OPN) | - | GBR (OPN) | |||||
| GER (OPN) | - | BEL (OPN) | |||||
| ITA (OPN) | - | GBR (OPN) | |||||
| GER (OPN) | - | ISR (OPN) | |||||
| ITA (OPN) | - | BEL (OPN) | |||||
| GER (OPN) | - | GBR (OPN) | |||||
| BEL (OPN) | - | ISR (OPN) | |||||
| GER (OPN) | - | ITA (OPN) | |||||
| GBR (OPN) | - | ISR (OPN) |
Under-17 Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
| SUI (OPN) | - | AUT (OPN) | |||||
| SWE (OPN) | - | HUN (OPN) | |||||
| FRA (OPN) | - | POL (OPN) | |||||
| SWE (OPN) | - | SUI (OPN) | |||||
| POL (OPN) | - | HUN (OPN) | |||||
| FRA (OPN) | - | AUT (OPN) | |||||
| AUT (OPN) | - | HUN (OPN) | |||||
| SWE (OPN) | - | POL (OPN) | |||||
| FRA (OPN) | - | SUI (OPN) | |||||
| SUI (OPN) | - | POL (OPN) | |||||
| SWE (OPN) | - | AUT (OPN) | |||||
| FRA (OPN) | - | HUN (OPN) | |||||
| SUI (OPN) | - | HUN (OPN) | |||||
| SWE (OPN) | - | FRA (OPN) | |||||
| AUT (OPN) | - | POL (OPN) |
Under-17 Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Pool A 1 | |||
| Game 1 | QF Winner 1 | ||
| Pool B 4 | |||
| Game 1 | SF Winner 1 | ||
| Pool B 2 | |||
| Game 2 | QF Winner 2 | ||
| Pool A 3 | |||
| Game 1 | Gold | ||
| Pool A 2 | |||
| Game 3 | QF Winner 3 | ||
| Pool B 3 | |||
| Game 2 | SF Winner 2 | ||
| Pool B 1 | |||
| Game 4 | QF Winner 4 | Silver | |
| Pool A 4 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Under-17 Open, Placement Pool 9-11
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Pool A 5 | - | - | - | - | - | - |
| - | Pool B 5 | - | - | - | - | - | - |
| - | Pool B 6 | - | - | - | - | - | - |
Games
| Pool A 5 | - | Pool B 6 | |||||
| Pool B 5 | - | Pool B 6 | |||||
| Pool A 5 | - | Pool B 5 |