Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 86 | 50 | 36 | |
2 | 6 | 5 | 1 | 85 | 34 | 51 | |
3 | 6 | 4 | 2 | 81 | 49 | 32 | |
4 | 6 | 3 | 3 | 72 | 67 | 5 | |
5 | 6 | 2 | 4 | 45 | 70 | -25 | |
6 | 6 | 1 | 5 | 43 | 73 | -30 | |
7 | 6 | 0 | 6 | 21 | 90 | -69 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| ITA O | 15 | - | 5 | LTU O | Game play | ||
| GBR O | 13 | - | 11 | SWE O | Game play | ||
| BEL O | 15 | - | 5 | AUT O | Game play | ||
| AUT O | 3 | - | 15 | GBR O | Game play | ||
| SWE O | 6 | - | 15 | ITA O | Game play | ||
| LTU O | 15 | - | 4 | FIN O | Game play | ||
| BEL O | 15 | - | 4 | LTU O | Game play | ||
| GBR O | 15 | - | 4 | FIN O | Game play | ||
| AUT O | 9 | - | 15 | SWE O | Game play | ||
| LTU O | 1 | - | 15 | GBR O | Game play | ||
| SWE O | 12 | - | 15 | BEL O | Game play | ||
| FIN O | 1 | - | 15 | ITA O | Game play | ||
| SWE O | 13 | - | 8 | LTU O | Game play | ||
| AUT O | 15 | - | 0 | FIN O | Game play | ||
| BEL O | 11 | - | 10 | ITA O | Game play | ||
| LTU O | 10 | - | 11 | AUT O | Game play | ||
| FIN O | 5 | - | 15 | BEL O | Game play | ||
| ITA O | 15 | - | 9 | GBR O | Game play | ||
| GBR O | 14 | - | 15 | BEL O | Game play | ||
| ITA O | 15 | - | 2 | AUT O | Game play | ||
| FIN O | 7 | - | 15 | SWE O | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 39 | 50 | |
2 | 6 | 4 | 2 | 80 | 59 | 21 | |
3 | 6 | 4 | 2 | 83 | 63 | 20 | |
4 | 6 | 4 | 2 | 83 | 61 | 22 | |
5 | 6 | 2 | 4 | 58 | 72 | -14 | |
6 | 6 | 1 | 5 | 56 | 73 | -17 | |
7 | 6 | 0 | 6 | 8 | 90 | -82 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| GER O | 15 | - | 7 | ISR O | Game play | ||
| FRA O | 15 | - | 0 | ROU O | Game play | ||
| SUI O | 14 | - | 13 | CZE O | Game play | ||
| ISR O | 6 | - | 15 | FRA O | Game play | ||
| ROU O | 15 | - | 3 | UKR O | Game play | ||
| CZE O | 13 | - | 12 | GER O | Game play | ||
| GER O | 15 | - | 3 | UKR O | Game play | ||
| SUI O | 15 | - | 11 | ROU O | Game play | ||
| CZE O | 15 | - | 11 | ISR O | Game play | ||
| ISR O | 8 | - | 15 | SUI O | Game play | ||
| ROU O | 9 | - | 15 | GER O | Game play | ||
| UKR O | 0 | - | 15 | FRA O | Game play | ||
| ISR O | 9 | - | 13 | ROU O | Game play | ||
| CZE O | 15 | - | 1 | UKR O | Game play | ||
| SUI O | 12 | - | 14 | FRA O | Game play | ||
| UKR O | 1 | - | 15 | SUI O | Game play | ||
| ROU O | 10 | - | 15 | CZE O | Game play | ||
| FRA O | 15 | - | 9 | GER O | Game play | ||
| UKR O | 0 | - | 15 | ISR O | Game play | ||
| GER O | 14 | - | 12 | SUI O | Game play | ||
| FRA O | 15 | - | 12 | CZE O | Game play |
Open, Crossover
| ITA O | - | CZE O | 15 | - | 11 | Game play | ||||
| GBR O | - | GER O | 10 | - | 15 | Game play | ||||
| SWE O | - | ROU O | 15 | - | 11 | Game play | ||||
| AUT O | - | SUI O | 10 | - | 15 | Game play | ||||
| LTU O | - | UKR O | 15 | - | 8 | Game play | ||||
| FIN O | - | ISR O | 4 | - | 15 | Game play |
| Winners continues in: | Bracket 1-4 | Bracket 5-8 | Bracket 9-14 |
| Losers continues in: | Bracket 5-8 | Bracket 9-14 | Place 13-14 |
Open, Bracket 1-4
| Semifinals | Finals | Placement |
| 12-15 | ||
| 11-15 | Gold |
|
| 12-14 | ||
| Silver |
||
| 10-15 | Bronze |
|
| 4th |
||
Open, Bracket 5-8
| Semifinals | Finals | Placement |
| 14-12 | ||
| 15-13 | 5th |
|
| 8-15 | ||
| 6th |
||
| 13-15 | 7th |
|
| 8th |
||
Open, Bracket 9-14
| Semifinals | Finals | Placement |
| 15-13 | ||
| 10-14 | 9th |
|
| 11-13 | ||
| 10th |
||
| 7-15 | 11th |
|
| 12th |
||
Open, Place 13-14
| UKR O | - | FIN O | 11 | - | 15 | Game play |
| Winners continues in: | |
| Losers continues in: |