Under-17 Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Power Pool C | Power Pool D |
Games
| FRA (WMN) | - | AUT (WMN) | |||||
| GER (WMN) | - | HUN (WMN) | |||||
| AUT (WMN) | - | HUN (WMN) | |||||
| FRA (WMN) | - | GER (WMN) | |||||
| GER (WMN) | - | AUT (WMN) | |||||
| FRA (WMN) | - | HUN (WMN) |
Under-17 Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Power Pool C | Power Pool D |
Games
| BEL (WMN) | - | SUI (WMN) | |||||
| ITA (WMN) | - | GBR (WMN) | |||||
| ITA (WMN) | - | BEL (WMN) | |||||
| GBR (WMN) | - | SUI (WMN) | |||||
| BEL (WMN) | - | GBR (WMN) | |||||
| ITA (WMN) | - | SUI (WMN) |
Under-17 Women, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Pool A 1 | - | - | - | - | - | - |
| - | Pool B 1 | - | - | - | - | - | - |
| - | Pool A 2 | - | - | - | - | - | - |
| - | Pool B 2 | - | - | - | - | - | - |
| Continues to: | Bracket 1-8 |
Games
| Pool A 2 | - | Pool B 2 | |||||
| Pool A 1 | - | Pool B 1 | |||||
| Pool A 1 | - | Pool B 2 | |||||
| Pool B 1 | - | Pool A 2 |
Under-17 Women, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Pool A 3 | - | - | - | - | - | - |
| - | Pool B 3 | - | - | - | - | - | - |
| - | Pool A 4 | - | - | - | - | - | - |
| - | Pool B 4 | - | - | - | - | - | - |
| Continues to: | Bracket 1-8 |
Games
| Pool A 3 | - | Pool B 4 | |||||
| Pool B 3 | - | Pool A 4 | |||||
| Pool A 3 | - | Pool B 3 | |||||
| Pool A 4 | - | Pool B 4 |
Under-17 Women, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Power Pool C 1 | |||
| Game 1 | QF Winner 1 | ||
| Power Pool D 4 | |||
| Game 1 | SF Winner 1 | ||
| Power Pool C 4 | |||
| Game 2 | QF Winner 2 | ||
| Power Pool D 1 | |||
| Game 1 | Gold | ||
| Power Pool C 3 | |||
| Game 3 | QF Winner 3 | ||
| Power Pool D 2 | |||
| Game 2 | SF Winner 2 | ||
| Power Pool C 2 | |||
| Game 4 | QF Winner 4 | Silver | |
| Power Pool D 3 | |||
| SF Loser 1 | |||
| Game 2 | Bronze | ||
| SF Loser 2 | |||
| 4th | |||
| QF Loser 1 | |||
| Game 3 | SF Winner 3 | ||
| QF Loser 2 | |||
| Game 3 | 5th | ||
| QF Loser 3 | |||
| Game 4 | SF Winner 4 | ||
| QF Loser 4 | |||
| 6th | |||
| SF Loser 3 | |||
| Game 4 | 7th | ||
| SF Loser 4 | |||
| 8th | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|