U17 - Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 18 | 21 | |
2 | 3 | 2 | 1 | 36 | 26 | 10 | |
3 | 3 | 1 | 2 | 22 | 37 | -15 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
| Continues to: | Power Pool C | Power Pool D |
Games
| Great Britain | 6 | - | 13 | Italy | Game play | ||
| Austria | 4 | - | 13 | Germany | Game play | ||
| Italy | 13 | - | 7 | Austria | Game play | ||
| Germany | 13 | - | 4 | Great Britain | Game play | ||
| Italy | 10 | - | 13 | Germany | Game play | ||
| Great Britain | 12 | - | 11 | Austria | Game play |
U17 - Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 27 | 7 | |
2 | 3 | 2 | 1 | 34 | 25 | 9 | |
3 | 3 | 1 | 2 | 33 | 28 | 5 | |
4 | 3 | 0 | 3 | 18 | 39 | -21 |
| Continues to: | Power Pool C | Power Pool D |
Games
| Sweden | 11 | - | 8 | France | Game play | ||
| Belgium | 13 | - | 5 | Switzerland | Game play | ||
| France | 13 | - | 11 | Belgium | Game play | ||
| Switzerland | 10 | - | 13 | Sweden | Game play | ||
| France | 13 | - | 3 | Switzerland | Game play | ||
| Sweden | 10 | - | 9 | Belgium | Game play |
U17 - Open, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 29 | 9 | |
2 | 3 | 2 | 1 | 31 | 29 | 2 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 30 | 36 | -6 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| Sweden | 11 | - | 8 | France | Game play | ||
| Italy | 10 | - | 13 | Germany | Game play | ||
| Germany | 12 | - | 11 | France | Game play | ||
| Italy | 8 | - | 12 | Sweden | Game play | ||
| Sweden | 8 | - | 13 | Germany | Game play | ||
| France | 11 | - | 13 | Italy | Game play |
U17 - Open, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 17 | 20 | |
2 | 3 | 2 | 1 | 31 | 30 | 1 | |
3 | 3 | 1 | 2 | 30 | 35 | -5 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
| Continues to: | Crossover | Bracket 5-8 |
Games
| Belgium | 13 | - | 5 | Switzerland | Game play | ||
| Great Britain | 12 | - | 11 | Austria | Game play | ||
| Great Britain | 10 | - | 13 | Switzerland | Game play | ||
| Austria | 4 | - | 13 | Belgium | Game play | ||
| Belgium | 11 | - | 8 | Great Britain | Game play | ||
| Switzerland | 13 | - | 7 | Austria | Game play |
U17 - Open, Crossover
| Italy | - | Switzerland | 11 | - | 9 | Game play | ||||
| France | - | Belgium | 13 | - | 12 | Game play |
| Winners continues in: | Bracket 1-4 |
| Losers continues in: | Bracket 5-8 |
U17 - Open, Bracket 1-4
| Semifinals | Finals | Placement |
| 13-11 | ||
| 13-7 | Gold |
|
| 13-5 | ||
| Silver |
||
| 13-7 | Bronze |
|
| 4th |
||
U17 - Open, Bracket 5-8
| Semifinals | Finals | Placement |
| 7-12 | ||
| 6-13 | 5th |
|
| 4-13 | ||
| 6th |
||
| 7-11 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Fabian Maierhofer | Germany | 7 | 37 | 5.29 | 8 | 1.14 | 45 | 6.43 |
| Casper Nilsson | Sweden | 7 | 19 | 2.71 | 12 | 1.71 | 31 | 4.43 |
| Benjamin Schenk | Germany | 7 | 17 | 2.43 | 12 | 1.71 | 29 | 4.14 |
| Hugo Berge | Sweden | 7 | 21 | 3.00 | 7 | 1.00 | 28 | 4.00 |
| Benjamin Steinhoff | Germany | 7 | 2 | 0.29 | 20 | 2.86 | 22 | 3.14 |
| Lisandro Mathon | France | 8 | 10 | 1.25 | 15 | 1.88 | 25 | 3.12 |
| Lorenz Achermann | Switzerland | 8 | 7 | 0.88 | 17 | 2.12 | 24 | 3.00 |
| Meo Dallmann | Germany | 7 | 14 | 2.00 | 7 | 1.00 | 21 | 3.00 |
| Leon Pannemans | Belgium | 8 | 16 | 2.00 | 6 | 0.75 | 22 | 2.75 |
| Ramon Van Coillie | Belgium | 8 | 16 | 2.00 | 6 | 0.75 | 22 | 2.75 |