BEL W (Women)
2025 EYUC U20 TRNAVA roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Emma Desmet | 7 | 1 | 7 | 8 |
| 7 | Elodie Masselis | 9 | 2 | 7 | 9 |
| 9 | Marlene Wehrheim | 9 | 2 | 3 | 5 |
| 11 | Maiwenn Le Duc | 3 | 0 | 0 | 0 |
| 13 | Maare Scholten | 9 | 8 | 5 | 13 |
| 14 | Tinka Teuchies | 9 | 5 | 6 | 11 |
| 15 | Bonnie Dalle | 9 | 6 | 3 | 9 |
| 17 | Noor Van den Bussche | 9 | 5 | 11 | 16 |
| 18 | Sien Coppejans | 9 | 8 | 17 | 25 |
| 19 | Pollie Baert | 9 | 1 | 4 | 5 |
| 24 | Lise Vanneste | 9 | 1 | 4 | 5 |
| 30 | Kiki Verhofstadt | 9 | 2 | 7 | 9 |
| 31 | Marie Frees | 9 | 21 | 10 | 31 |
| 33 | Madeleine Lammens | 9 | 1 | 1 | 2 |
| 42 | Noor Adams | 9 | 2 | 1 | 3 |
| 46 | Sofie Delanote | 9 | 5 | 6 | 11 |
| 67 | Franka Pays | 9 | 9 | 4 | 13 |
| 72 | Célestine Page | 9 | 2 | 2 | 4 |
| 83 | Ninon Crombez | 9 | 12 | 6 | 18 |
| 84 | Libelia Derudder | 9 | 0 | 4 | 4 |
| 85 | Kleo Desloover | 8 | 2 | 0 | 2 |
| 91 | Pita D'Hespeel | 9 | 17 | 4 | 21 |
2025 EYUC U20 TRNAVA:
Division: Women
| GBR W | 2 | - | 15 | BEL W | Game play | ||
| ITA W | 15 | - | 8 | BEL W | Game play | ||
| BEL W | 9 | - | 15 | FRA W | Game play | ||
| AUT W | 5 | - | 14 | BEL W | Game play | ||
| BEL W | 15 | - | 14 | CZE W | Game play | ||
| BEL W | 15 | - | 5 | GER W | Game play | ||
| BEL W | 15 | - | 11 | GER W | Game play | ||
| FRA W | 15 | - | 10 | BEL W | Game play | ||
| CZE W | 12 | - | 11 | BEL W | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | GBR W | 2 | 2 | 3 | 3 | 2 | 12 | ITA W | 2 | 2 | 2 | 2 | 3 | 11 | FRA W | 2 | 2 | 3 | 3 | 3 | 13 | AUT W | 2 | 2 | 3 | 3 | 2 | 12 | CZE W | 2 | 2 | 2 | 3 | 3 | 12 | GER W | 2 | 2 | 2 | 3 | 2 | 11 | GER W | 2 | 3 | 2 | 2 | 3 | 12 | FRA W | 2 | 2 | 3 | 2 | 2 | 11 | CZE W | 2 | 2 | 3 | 3 | 3 | 13 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | GBR W | 2 | 2 | 3 | 2 | 2 | 11 | ITA W | 2 | 2 | 2 | 2 | 2 | 10 | FRA W | 2 | 2 | 2 | 2 | 2 | 10 | AUT W | 2 | 2 | 2 | 3 | 3 | 12 | CZE W | 2 | 2 | 3 | 2 | 2 | 11 | GER W | 2 | 2 | 3 | 2 | 2 | 11 | GER W | 2 | 2 | 2 | 3 | 2 | 11 | FRA W | 2 | 2 | 2 | 2 | 2 | 10 | CZE W | 2 | 2 | 3 | 2 | 2 | 11 |
|---|