Switzerland (U17 - Open)
EYUC 2024 - Ghent roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Ayun Grütter | 8 | 14 | 0 | 14 |
6 | Yannis Hänggi | 8 | 0 | 0 | 0 |
7 | Levi Stauffer | 8 | 3 | 14 | 17 |
8 | Albin Gamma | 8 | 10 | 4 | 14 |
10 | Sacha Alexander Hayes | 8 | 1 | 0 | 1 |
11 | Elio Prior | 7 | 0 | 2 | 2 |
13 | Nolan Rüttimann | 8 | 2 | 5 | 7 |
14 | Noah Minnig | 8 | 1 | 5 | 6 |
17 | Jonas Glauser | 7 | 0 | 0 | 0 |
22 | Moa Grütter | 8 | 20 | 2 | 22 |
25 | Elias Gomez | 8 | 0 | 1 | 1 |
27 | Samuel Hürlimann | 8 | 1 | 8 | 9 |
28 | Joah Odermatt | 8 | 6 | 3 | 9 |
32 | Lorenz Achermann | 8 | 7 | 17 | 24 |
42 | Linus Blättler | 8 | 0 | 0 | 0 |
44 | Nael Berra | 8 | 0 | 1 | 1 |
73 | Nathanael Künzler | 8 | 0 | 0 | 0 |
86 | Tim Rohrer | 8 | 4 | 6 | 10 |
89 | Philipp Zinke | 8 | 0 | 0 | 0 |
93 | Matteo Blättler | 8 | 1 | 3 | 4 |
EYUC 2024 - Ghent:
Division: U17 - Open
Belgium | 13 | - | 5 | Switzerland | Game play | ||
Switzerland | 10 | - | 13 | Sweden | Game play | ||
France | 13 | - | 3 | Switzerland | Game play | ||
Great Britain | 10 | - | 13 | Switzerland | Game play | ||
Switzerland | 13 | - | 7 | Austria | Game play | ||
Italy | 11 | - | 9 | Switzerland | Game play | ||
Great Britain | 7 | - | 12 | Switzerland | Game play | ||
Switzerland | 6 | - | 13 | Belgium | Game play |
Game history
Team | Result | Division |
---|---|---|
Great Britain - Switzerland | 15 - 14 | EYUC U20 2023: Bracket 1-8 |
Switzerland - Belgium | 8 - 15 | EYUC U20 2023: Bracket 1-8 Finals |
Czech Republic - Switzerland | 12 - 15 | EYUC U20 2023: Bracket 1-8 Semifinals |
Ireland - Switzerland | 10 - 15 | EYUC U20 2023: Pool A |
Italy - Switzerland | 15 - 5 | EYUC U20 2023: Pool A |
Switzerland - Czech Republic | 15 - 14 | EYUC U20 2023: Pool A |
Switzerland - Great Britain | 12 - 15 | EYUC U20 2023: Pool A |
Switzerland - Netherlands | 15 - 14 | EYUC U20 2023: Pool A |
Austria - Switzerland | 15 - 12 | EYUC U20 2023: PPool C |
Switzerland - Belgium | 15 - 14 | EYUC U20 2023: PPool C |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Belgium | 2 | 2 | 3 | 2 | 2 | 11 | Sweden | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 3 | 2 | 3 | 2 | 12 | Great Britain | 2 | 2 | 3 | 3 | 3 | 13 | Really nice team to play against, understood and talked through calls to come to the correct decision. Couple of picks that could’ve been debated but were admitted to have been dubious afterwards. | Austria | 2 | 2 | 3 | 3 | 3 | 13 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Very spirited game, high intensity in both halfs. A very close-knit team | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Enjoyable game with good spirit | Belgium | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Belgium | 2 | 2 | 3 | 2 | 2 | 11 | Thanks Belgium for the opening game. | Sweden | 2 | 1 | 2 | 2 | 2 | 9 | France | 2 | 1 | 3 | 2 | 2 | 10 | Great Britain | 2 | 3 | 4 | 3 | 3 | 15 | We gave you a 4 in Fair Mindedness. We gave this 4 because after a long time we couldn't find a point where we could make a deduction. The game was very close and excellently fair at all times. | Austria | 2 | 2 | 3 | 3 | 3 | 13 | Italy | 2 | 1 | 2 | 2 | 1 | 8 | Great Britain | 2 | 2 | 3 | 3 | 3 | 13 | Belgium | 2 | 2 | 2 | 2 | 1 | 9 |
---|