Germany (U17 - Women)
EYUC 2024 - Ghent:
Division: U17 - Women
Game history
Spirit points received:
Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
Switzerland | 2 | 2 | 2 | 2 | 3 | 11 | Thanks Germany for this first game.
You told us more than ones that there were a lot of picks but you never called them.
Maybe for the future please also call them directly on the field. But over all it was a spirited game and the communication was great! |
Belgium | 2 | 2 | 2 | 3 | 2 | 11 | |
France | 1 | 2 | 3 | 2 | 3 | 11 | |
Great Britain | 2 | 1 | 2 | 3 | 2 | 10 | Good and intense play a really great game. Need to work on spacial awareness as it looked like at points you forgot there were other players there and just went for the disc which caused some minor contact. A couple times there was quite heavy contact and one of our players was kicked in the head we recognise this was an accident but again it’s just about the spacial awareness. Incredibly positive on and off the pitch and we loved playing you. |
Austria | 2 | 1 | 1 | 2 | 2 | 8 | |
Belgium | 2 | 2 | 3 | 2 | 2 | 11 | |
Great Britain | 2 | 2 | 3 | 4 | 3 | 14 | You are such an incredible team! You were always really supportive of us as well as your own team! There were a few instances of minor contact but the apologies were really good and sincere. There were lots of times you avoided contact which was really nice to see. Your communication was so good between you and your coaches and to us. Well done on the win today! |
Austria | 2 | 1 | 2 | 2 | 2 | 9 | |
Spirit points given to the other teams:
Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
Switzerland | 1 | 2 | 2 | 3 | 3 | 11 | |
Belgium | 2 | 1 | 3 | 1 | 3 | 10 | |
France | 1 | 2 | 1 | 1 | 1 | 6 | We think it is very sad that from the beginning on we had the feeling that you haven’t had any motivation/ fun playing the game.
We also had the feeling that sometimes you just made calls to interrupt our playing or flow, which isn’t even necessary because you are such great players and a very strong team.
|
Great Britain | 2 | 2 | 3 | 3 | 2 | 12 | |
Austria | 2 | 2 | 2 | 2 | 3 | 11 | |
Belgium | 2 | 2 | 2 | 3 | 2 | 11 | |
Great Britain | 2 | 2 | 3 | 3 | 3 | 13 | |
Austria | 2 | 2 | 3 | 1 | 2 | 10 | |