Austria (U17 - Women)
EYUC 2024 - Ghent roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Anina Schwartz | 8 | 0 | 0 | 0 |
5 | Maja Zientek | 8 | 1 | 0 | 1 |
6 | Jasmine Gasser | 8 | 1 | 2 | 3 |
7 | Hannah Mikschofsky | 8 | 0 | 1 | 1 |
8 | Elen Maurer | 8 | 5 | 6 | 11 |
9 | Pia Frühstück | 8 | 5 | 9 | 14 |
13 | Zita Santner | 8 | 0 | 2 | 2 |
14 | Linda Schetl | 8 | 0 | 2 | 2 |
18 | Sophie Hackl | 8 | 0 | 1 | 1 |
20 | Anna Maurer | 8 | 0 | 1 | 1 |
21 | Johanna Schellnegger | 8 | 0 | 1 | 1 |
22 | Lilli Himmelbauer | 8 | 1 | 0 | 1 |
24 | Hannah Malik | 8 | 1 | 2 | 3 |
29 | Felina Möbius | 8 | 3 | 0 | 3 |
30 | Daria Scheruga | 8 | 33 | 5 | 38 |
31 | Pia Sophie Hahn | 8 | 0 | 6 | 6 |
33 | Mia Grossegger | 8 | 5 | 4 | 9 |
39 | Carolina Ruhs | 8 | 0 | 1 | 1 |
41 | Lisa Hartweger | 8 | 0 | 4 | 4 |
49 | Sahra Lastufka | 8 | 0 | 0 | 0 |
61 | Gyöngyver Haraszti | 8 | 2 | 1 | 3 |
63 | Filippa Bobinec | 8 | 4 | 10 | 14 |
72 | Mona Ziller | 8 | 0 | 0 | 0 |
80 | Lilith Hipfl | 8 | 0 | 3 | 3 |
EYUC 2024 - Ghent:
Division: U17 - Women
Austria | 8 | - | 9 | Great Britain | Game play | ||
Italy | 13 | - | 1 | Austria | Game play | ||
Sweden | 10 | - | 11 | Austria | Game play | ||
Austria | 13 | - | 10 | Switzerland | Game play | ||
Germany | 13 | - | 11 | Austria | Game play | ||
Sweden | 13 | - | 5 | Austria | Game play | ||
Switzerland | 9 | - | 10 | Austria | Game play | ||
Austria | 2 | - | 13 | Germany | Game play |
Game history
Team | Result | Division |
---|---|---|
France - Austria | 15 - 2 | EYUC U20 2023: Bracket 1-4 |
Austria - Czech Republic | 10 - 12 | EYUC U20 2023: Bracket 1-4 Finals |
Austria - Germany | 15 - 14 | EYUC U20 2023: Pool A |
Austria - Italy | 8 - 15 | EYUC U20 2023: Pool A |
Austria - Sweden | 14 - 13 | EYUC U20 2023: Pool A |
Czech Republic - Austria | 14 - 11 | EYUC U20 2023: Pool A |
France - Austria | 15 - 2 | EYUC U20 2023: Pool A |
Great Britain - Austria | 8 - 15 | EYUC U20 2023: Pool A |
Austria - Sweden | 12 - 11 | EYUC U20 2023: Pre-Semis |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Great Britain | 2 | 2 | 3 | 3 | 2 | 12 | A great and close game that we really enjoyed playing! We apologise for the contact, thanks for telling us so we could rectify it next game. Overall play was really good however there were a few incidences are we feel communication could have more clear. You have good knowledge of the rules and were willing to learn if you didn’t fully understand. You were very fair minded and your positivity was really great to see! Thank you for such a great game! | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Sweden | 1 | 2 | 2 | 2 | 2 | 9 | Switzerland | 2 | 2 | 2 | 1 | 2 | 9 | Your communication between each other was most of the time not that positive. Thats why we gave you a one in attitude and self-control. | Germany | 2 | 2 | 2 | 2 | 3 | 11 | Sweden | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 2 | 1 | 2 | 2 | 3 | 10 | There was a lot of body contact. We also told you during the game (and also after the first game we played against each other.) Also after talking to you the body contact was still here. Maybe the physicality is also something you can mention in the pre spirit circle so the team knows what the can expect. | Germany | 2 | 2 | 3 | 1 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Great Britain | 2 | 2 | 2 | 3 | 2 | 11 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Sweden | 2 | 2 | 2 | 2 | 1 | 9 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 1 | 1 | 2 | 2 | 8 | Sweden | 2 | 2 | 2 | 1 | 2 | 9 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 1 | 2 | 2 | 2 | 9 |
---|