Division statistics: U17 - Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 7. | 8 | 5 | 3 | 95 | 63 | 32 | 62.5% | 85 | 10.63 |
France | 2. | 8 | 4 | 4 | 93 | 82 | 11 | 50.0% | 79 | 9.88 |
Italy | 1. | 8 | 4 | 4 | 80 | 84 | -4 | 50.0% | 77 | 9.63 |
Switzerland | 3. | 8 | 3 | 5 | 71 | 87 | -16 | 37.5% | 89 | 11.13 |
Austria | 8. | 7 | 1 | 6 | 48 | 84 | -36 | 14.3% | 76 | 10.86 |
Germany | 4. | 7 | 7 | 0 | 90 | 55 | 35 | 100.0% | 76 | 10.86 |
Great Britain | 5. | 7 | 1 | 6 | 54 | 84 | -30 | 14.3% | 81 | 11.57 |
Sweden | 6. | 7 | 5 | 2 | 74 | 66 | 8 | 71.4% | 60 | 8.57 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Fabian Maierhofer | Germany | 7 | 37 | 5.29 | 8 | 1.14 | 45 | 6.43 |
Casper Nilsson | Sweden | 7 | 19 | 2.71 | 12 | 1.71 | 31 | 4.43 |
Benjamin Schenk | Germany | 7 | 17 | 2.43 | 12 | 1.71 | 29 | 4.14 |
Hugo Berge | Sweden | 7 | 21 | 3.00 | 7 | 1.00 | 28 | 4.00 |
Benjamin Steinhoff | Germany | 7 | 2 | 0.29 | 20 | 2.86 | 22 | 3.14 |
Lisandro Mathon | France | 8 | 10 | 1.25 | 15 | 1.88 | 25 | 3.12 |
Lorenz Achermann | Switzerland | 8 | 7 | 0.88 | 17 | 2.12 | 24 | 3.00 |
Meo Dallmann | Germany | 7 | 14 | 2.00 | 7 | 1.00 | 21 | 3.00 |
Leon Pannemans | Belgium | 8 | 16 | 2.00 | 6 | 0.75 | 22 | 2.75 |
Ramon Van Coillie | Belgium | 8 | 16 | 2.00 | 6 | 0.75 | 22 | 2.75 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Great Britain | 1.86 | 2.00 | 2.43 | 2.71 | 2.57 | 11.57 |
Switzerland | 2.00 | 2.13 | 2.38 | 2.38 | 2.25 | 11.13 |
Austria | 2.00 | 1.86 | 2.14 | 2.43 | 2.43 | 10.86 |
Germany | 2.14 | 2.29 | 2.14 | 2.14 | 2.14 | 10.86 |
Belgium | 2.00 | 2.00 | 2.25 | 2.38 | 2.00 | 10.63 |
France | 1.88 | 1.88 | 2.00 | 2.00 | 2.13 | 9.88 |
Italy | 1.75 | 1.75 | 2.00 | 2.38 | 1.75 | 9.63 |
Sweden | 1.86 | 1.43 | 1.86 | 1.57 | 1.86 | 8.57 |
Average of all games | 1.93 | 1.92 | 2.15 | 2.25 | 2.13 | 10.38 |