Division statistics: U20 Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Great Britain | 1. | 10 | 6 | 4 | 115 | 129 | -14 | 60.0% | 109 | 10.90 |
Germany | 2. | 10 | 6 | 4 | 141 | 110 | 31 | 60.0% | 114 | 11.40 |
Italy | 3. | 10 | 10 | 0 | 150 | 56 | 94 | 100.0% | 103 | 10.30 |
France | 4. | 10 | 9 | 1 | 141 | 84 | 57 | 90.0% | 100 | 10.00 |
Belgium | 5. | 11 | 5 | 6 | 125 | 134 | -9 | 45.5% | 107 | 9.73 |
Czech Republic | 6. | 11 | 4 | 7 | 127 | 142 | -15 | 36.4% | 116 | 10.55 |
Ireland | 7. | 10 | 3 | 7 | 102 | 134 | -32 | 30.0% | 100 | 10.00 |
Sweden | 8. | 10 | 4 | 6 | 120 | 139 | -19 | 40.0% | 97 | 9.70 |
Israel | 9. | 9 | 1 | 8 | 79 | 130 | -51 | 11.1% | 82 | 9.11 |
Switzerland | 10. | 10 | 5 | 5 | 126 | 139 | -13 | 50.0% | 111 | 11.10 |
Netherlands | 11. | 9 | 3 | 6 | 106 | 127 | -21 | 33.3% | 99 | 11.00 |
Austria | 12. | 10 | 4 | 6 | 120 | 128 | -8 | 40.0% | 119 | 11.90 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Gavin Abrahamsson | Sweden | 10 | 49 | 4.90 | 18 | 1.80 | 67 | 6.70 |
Nino Stauffer | Switzerland | 10 | 21 | 2.10 | 42 | 4.20 | 63 | 6.30 |
Ross O'Donovan | Ireland | 10 | 42 | 4.20 | 21 | 2.10 | 63 | 6.30 |
Erel Shuster Shilony | Israel | 9 | 24 | 2.67 | 32 | 3.56 | 56 | 6.22 |
Morris Witkam | Netherlands | 7 | 27 | 3.86 | 14 | 2.00 | 41 | 5.86 |
Melvyn BRICHET | France | 9 | 48 | 5.33 | 4 | 0.44 | 52 | 5.78 |
Jelte Derks | Netherlands | 9 | 24 | 2.67 | 27 | 3.00 | 51 | 5.67 |
Luis Bysäth | Switzerland | 10 | 40 | 4.00 | 12 | 1.20 | 52 | 5.20 |
Šimon Tlustý | Czech Republic | 11 | 29 | 2.64 | 26 | 2.36 | 55 | 5.00 |
Jonas Barth | Austria | 10 | 25 | 2.50 | 17 | 1.70 | 42 | 4.20 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Austria | 2.10 | 2.30 | 2.70 | 2.30 | 2.50 | 11.90 |
Germany | 1.90 | 2.00 | 2.50 | 2.30 | 2.70 | 11.40 |
Switzerland | 1.90 | 2.10 | 2.60 | 2.10 | 2.40 | 11.10 |
Netherlands | 2.00 | 2.22 | 2.44 | 2.22 | 2.11 | 11.00 |
Great Britain | 2.00 | 2.20 | 2.20 | 2.10 | 2.40 | 10.90 |
Czech Republic | 1.91 | 2.09 | 2.36 | 2.00 | 2.18 | 10.55 |
Italy | 1.80 | 2.20 | 2.00 | 2.00 | 2.30 | 10.30 |
France | 1.90 | 1.80 | 1.80 | 2.30 | 2.20 | 10.00 |
Ireland | 1.50 | 1.90 | 2.40 | 2.10 | 2.10 | 10.00 |
Belgium | 1.73 | 2.09 | 1.82 | 2.00 | 2.09 | 9.73 |
Sweden | 1.60 | 1.80 | 2.00 | 2.10 | 2.20 | 9.70 |
Israel | 1.44 | 1.56 | 1.78 | 2.22 | 2.11 | 9.11 |
Average of all games | 1.82 | 2.03 | 2.22 | 2.14 | 2.28 | 10.48 |